New York Mets defeated Atlanta Braves 14-3. Francisco Lindor led the way with 3-5, 2 HR, 6 RBI, 1 BB. Zac Thornton earned the win and Connor Thomas took the loss.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
| NYM | 1 | 0 | 2 | 0 | 0 | 2 | 4 | 5 | x | 14 | 19 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acuna | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .251 | .371 | .417 | .788 |
| Baldwin | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .276 | .369 | .481 | .850 |
| Olson | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .264 | .343 | .523 | .866 |
| Albies | 2B | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .262 | .312 | .442 | .754 |
| Harris | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .298 | .326 | .503 | .829 |
| Dubon | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .311 | .403 | .714 |
| Riley | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .216 | .293 | .351 | .644 |
| Bart | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .228 | .295 | .386 | .681 |
| Jarvis | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .294 | .391 | .685 |
| White | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .273 | .398 | .671 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ewing | RF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | .271 | .342 | .417 | .759 |
| Lindor | SS | 5 | 2 | 3 | 0 | 1 | 2 | 6 | 1 | 0 | 0 | .233 | .318 | .425 | .743 |
| Bichette | 3B | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .261 | .307 | .373 | .680 |
| Robert | CF | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .208 | .311 | .349 | .660 |
| Alvarez | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .262 | .341 | .450 | .791 |
| Young | 1B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .322 | .427 | .749 |
| Taylor | LF | 5 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | .250 | .292 | .507 | .799 |
| Semien | 2B | 4 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .214 | .271 | .358 | .629 |
| Torrens | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .223 | .287 | .324 | .611 |
Venue: Citi Field, Queens, New York (29,466)
Umpires: Home Plate Umpire: Ron Kulpa, First Base Umpire: Scott Barry, Second Base Umpire: Manny Gonzalez, Third Base Umpire: Tom Hanahan
Broadcast: BRVN | SNY