Mauricio Dubon is a second baseman for the Atlanta Braves. Across 721 MLB games, with a .256 batting average and 42 home runs. This page covers season stats, team history, salary history, and related info.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | MIL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 2019 | SF | 28 | 104 | 12 | 29 | 5 | 0 | 4 | 9 | 3 | 5 | 19 | .279 | .312 | .442 | .754 |
| 2020 | SF | 54 | 157 | 21 | 43 | 4 | 1 | 4 | 19 | 2 | 15 | 36 | .274 | .337 | .389 | .726 |
| 2021 | SF | 74 | 175 | 20 | 42 | 9 | 0 | 5 | 22 | 2 | 9 | 41 | .240 | .278 | .377 | .655 |
| 2022 | HOU | 83 | 197 | 21 | 41 | 8 | 0 | 3 | 16 | 2 | 12 | 26 | .208 | .254 | .294 | .548 |
| 2022 | SF | 21 | 46 | 10 | 11 | 1 | 0 | 2 | 8 | 0 | 1 | 4 | .239 | .245 | .391 | .636 |
| 2023 | HOU | 132 | 467 | 76 | 130 | 26 | 3 | 10 | 46 | 7 | 19 | 70 | .278 | .309 | .411 | .720 |
| 2024 | HOU | 137 | 402 | 45 | 108 | 25 | 0 | 4 | 47 | 3 | 16 | 55 | .269 | .296 | .361 | .657 |
| 2025 | HOU | 133 | 369 | 43 | 89 | 21 | 0 | 7 | 33 | 3 | 24 | 42 | .241 | .289 | .355 | .644 |
| 2026 | ATL | 57 | 209 | 22 | 52 | 12 | 2 | 3 | 29 | 0 | 15 | 36 | .249 | .305 | .368 | .674 |
| Career Totals | — | 721 | 2128 | 270 | 545 | 111 | 6 | 42 | 229 | 22 | 116 | 330 | .256 | .295 | .373 | .668 |
| Year | Salary |
|---|---|
| 2020 | $566,625 |
| 2021 | $583,000 |
| 2022 | $715,000 |
| 2023 | $1,400,000 |
| 2024 | $3,500,000 |
| 2025 | $5,000,000 |
| 2026 | $6,100,000 |
Career Total: $17,864,625 (7 seasons)
Average: $2,552,089
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.
Mauricio Dubon's 2026 Opening Day salary with ATL is $6,100,000 on a nominal basis (no deferred component recorded).
| Date | Opp | Result | AB | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 | vs TOR | 4-3 W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 31 | @ CIN | 4-6 L | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| May 30 | @ CIN | 5-2 W | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| May 28 | @ BOS | 10-2 W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 27 | @ BOS | 0-8 L | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 26 | @ BOS | 7-6 W | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| May 24 | vs WSH | 1-2 L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 23 | vs WSH | 0-2 L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 22 | vs WSH | 5-4 W | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| May 21 | @ MIA | 9-3 W | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Split | G | AB | H | HR | RBI | AVG | OPS |
|---|---|---|---|---|---|---|---|
| vs LHP | 0 | 99 | 25 | 1 | 0 | .253 | .689 |
| vs RHP | 0 | 106 | 27 | 2 | 0 | .255 | .678 |
| Home | 0 | 92 | 24 | 1 | 0 | .261 | .676 |
| Away | 0 | 122 | 30 | 2 | 0 | .246 | .677 |
| Day | 0 | 57 | 11 | 0 | 0 | .193 | .544 |
| Night | 0 | 157 | 43 | 3 | 0 | .274 | .724 |