Chicago Cubs defeated Pittsburgh Pirates 11-0. Shota Imanaga led the way with 6.0 IP, 4 K, 0 ER. Shota Imanaga earned the win and Paul Skenes took the loss. Javier Assad recorded the save.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 0 | 11 | 16 | 1 |
| PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crow-Armstrong | CF | 5 | 3 | 4 | 2 | 0 | 1 | 3 | 0 | 1 | 1 | .291 | .390 | .544 | .934 |
| Suzuki | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | .266 | .356 | .468 | .824 |
| Busch | 1B | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .245 | .365 | .401 | .766 |
| Bregman | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .234 | .331 | .351 | .682 |
| Happ | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .221 | .334 | .428 | .762 |
| Hoerner | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .244 | .310 | .335 | .645 |
| Ramirez | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | .295 | .341 | .449 | .790 |
| Swanson | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .216 | .297 | .412 | .709 |
| Amaya | C | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .239 | .357 | .359 | .716 |
| Triantos | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Dean | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .444 | .571 | 1.015 |
| Conforto | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .322 | .477 | .799 |
| Assad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mangum | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .304 | .352 | .373 | .725 |
| Gonzales | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .311 | .368 | .410 | .778 |
| Reynolds | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .384 | .453 | .837 |
| Valdez | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .283 | .374 | .683 | 1.057 |
| O'Hearn | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .340 | .460 | .800 |
| Ozuna | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .286 | .325 | .611 |
| Triolo | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .243 | .311 | .313 | .624 |
| Gonzalez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .245 | .310 | .406 | .716 |
| Davis | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .274 | .335 | .609 |
| Cook | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .205 | .273 | .478 |
| Callihan | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .230 | .306 | .425 | .731 |
| Ross | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | WHIP | Decision |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skenes | 5.1 | 6 | 5 | 5 | 2 | 11 | 0 | 105-67 | 3.65 | 1.08 | L, 9-9 |
| Mattson | 0.1 | 4 | 3 | 3 | 1 | 1 | 0 | 26-16 | 4.91 | 1.52 | |
| Marinaccio | 1.1 | 3 | 2 | 2 | 1 | 1 | 1 | 34-18 | 5.03 | 1.49 | |
| Eisert | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 18-13 | 6.75 | 1.41 | |
| Callihan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-9 | 0.00 | 2.00 |
Venue: PNC Park, Pittsburgh, Pennsylvania (39,105)
Umpires: Home Plate Umpire: Cory Blaser, First Base Umpire: Jansen Visconti, Second Base Umpire: Andy Fletcher, Third Base Umpire: Alex Tosi
Broadcast: MARQ | SNPT