| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 8 | 0 |
| CLE | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | x | 9 | 11 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foscue | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .275 | .343 | .505 | .848 |
| Jung | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .294 | .357 | .443 | .800 |
| Duran | RF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .326 | .413 | .739 |
| Burger | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .250 | .315 | .432 | .747 |
| Higashioka | DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .220 | .308 | .348 | .656 |
| Cauley | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .111 | .200 | .333 | .533 |
| Osuna | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .341 | .274 | .615 |
| Diaz | C | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .288 | .294 | .500 | .794 |
| Lopez | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .323 | .357 | .376 | .733 |
| Smith | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .223 | .319 | .252 | .571 |
| Pederson | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .240 | .337 | .472 | .809 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fry | LF | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | .214 | .328 | .376 | .704 |
| DeLauter | RF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .275 | .344 | .422 | .766 |
| Hoskins | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .182 | .317 | .354 | .671 |
| Manzardo | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .231 | .320 | .395 | .715 |
| Rocchio | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .270 | .341 | .383 | .724 |
| Arias | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .209 | .243 | .373 | .616 |
| Watson | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .302 | .429 | .731 |
| Hedges | C | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .270 | .331 | .383 | .714 |
| Schneemann | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .216 | .288 | .344 | .632 |
| Kwan | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .214 | .320 | .266 | .586 |
Venue: Progressive Field, Cleveland, Ohio (20,141)
Umpires: Home Plate Umpire: Chris Segal, First Base Umpire: Laz Diaz, Second Base Umpire: Erich Bacchus, Third Base Umpire: Brian O'Nora
Broadcast: GDTV | RASN