| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SD | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
| TEX | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | x | 4 | 9 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .362 | .423 | .447 | .870 |
| Merrill | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .216 | .278 | .358 | .636 |
| Machado | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .179 | .259 | .366 | .625 |
| Sheets | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .230 | .316 | .450 | .766 |
| Wagner | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .280 | .419 | .320 | .739 |
| Bogaerts | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .229 | .314 | .340 | .654 |
| France | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .252 | .301 | .471 | .772 |
| Song | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .286 | .240 | .526 |
| Duran | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .135 | .250 | .365 | .615 |
| Andujar | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .286 | .416 | .702 |
| Bowen | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .143 | .111 | .254 |
| Tatis | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .285 | .349 | .358 | .707 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Langford | CF | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | .271 | .315 | .479 | .794 |
| Jung | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .309 | .368 | .457 | .825 |
| Nimmo | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .328 | .409 | .737 |
| Burger | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .253 | .310 | .444 | .754 |
| Pederson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .227 | .333 | .419 | .752 |
| Duran | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .329 | .420 | .749 |
| Osuna | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .359 | .275 | .634 |
| Higashioka | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .222 | .300 | .365 | .665 |
| Lopez | 2B | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .306 | .338 | .371 | .709 |
| Foscue | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 | .333 | .480 | .813 |
| Kelenic | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .302 | .316 | .618 |
| Diaz | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .295 | .311 | .523 | .834 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | WHIP | Decision |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peralta | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-7 | 1.91 | 1.33 | |
| Giolito | 4.0 | 7 | 4 | 4 | 2 | 2 | 1 | 66-40 | 5.16 | 1.85 | L, 2-3 |
| Hart | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-7 | 4.09 | 0.86 | |
| Marinaccio | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 15-8 | 3.72 | 1.27 | |
| Matsui | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17-9 | 1.46 | 1.01 |
Venue: Globe Life Field, Arlington, Texas (36,311)
Umpires: Home Plate Umpire: Mike Muchlinski, First Base Umpire: Gabe Morales, Second Base Umpire: Emil Jimenez, Third Base Umpire: Doug Eddings
Broadcast: PDTV | RASN