| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 2 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 16 | 20 | 0 |
| ARI | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 8 | 8 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larnach | LF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .277 | .376 | .415 | .791 |
| Buxton | CF | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .273 | .333 | .594 | .927 |
| Clemens | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .248 | .311 | .474 | .785 |
| Bell | DH | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .247 | .303 | .400 | .703 |
| Lewis | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .200 | .284 | .374 | .658 |
| Lee | 3B | 6 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .245 | .301 | .435 | .736 |
| Caratini | C | 5 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | .241 | .338 | .362 | .700 |
| Keaschall | RF | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .340 | .337 | .677 |
| Kreidler | SS | 4 | 2 | 3 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | .270 | .365 | .527 | .892 |
| Fedko | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .143 | .000 | .143 |
| Martin | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .236 | .347 | .320 | .667 |
| Gray | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .283 | .361 | .644 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marte | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .257 | .313 | .448 | .761 |
| Perdomo | SS | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | .240 | .356 | .352 | .708 |
| Carroll | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .369 | .550 | .919 |
| Gurriel | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .211 | .261 | .275 | .536 |
| Smith | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .205 | .319 | .282 | .601 |
| Arenado | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .314 | .388 | .702 |
| Del Castillo | C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .189 | .255 | .311 | .566 |
| Barrosa | RF | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | .184 | .257 | .359 | .616 |
| Troy | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .254 | .342 | .403 | .745 |
| Tawa | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .164 | .268 | .246 | .514 |
| Vargas | P | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .262 | .302 | .409 | .711 |
| Groover | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .162 | .225 | .189 | .414 |
Venue: Chase Field, Phoenix, Arizona (30,575)
Umpires: Home Plate Umpire: James Hoye, First Base Umpire: Willie Traynor, Second Base Umpire: John Libka, Third Base Umpire: D.J. Reyburn
Broadcast: TWTV | DBTV