| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 0 |
| ATL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 12 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arraez | 2B | 4 | 2 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | .326 | .360 | .453 | .813 |
| Eldridge | 1B | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .319 | .405 | .558 | .963 |
| Chapman | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .252 | .337 | .400 | .737 |
| Devers | DH | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .240 | .301 | .431 | .732 |
| Lee | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .325 | .357 | .448 | .805 |
| Adames | SS | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .229 | .274 | .434 | .708 |
| Schmitt | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .283 | .313 | .509 | .822 |
| Gilbert | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .301 | .356 | .657 |
| Haase | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .226 | .281 | .509 | .790 |
| Cox | CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .800 | 1.200 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dubon | SS | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .259 | .315 | .408 | .723 |
| Baldwin | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .298 | .381 | .540 | .921 |
| Olson | RF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .346 | .552 | .898 |
| Albies | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .278 | .331 | .431 | .762 |
| Riley | 3B | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .211 | .292 | .355 | .647 |
| White | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .284 | .402 | .686 |
| Mateo | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .324 | .458 | .782 |
| Yastrzemski | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .228 | .317 | .337 | .654 |
| Leon | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .091 | .091 | .182 |
| Smith | PH | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .283 | .320 | .434 | .754 |
| Kim | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .085 | .182 | .085 | .267 |
| Camargo | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 | 1.500 |
| Tellez | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | WHIP | Decision |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Whisenhunt | 5.0 | 6 | 2 | 2 | 2 | 2 | 0 | 85-51 | 3.60 | 1.60 | W, 1-0 |
| Brubaker | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-8 | 2.92 | 1.24 | |
| Hentges | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-13 | 1.46 | 1.70 | |
| Walker | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 15-11 | 5.40 | 1.64 | |
| Gage | 0.1 | 4 | 3 | 3 | 0 | 1 | 1 | 23-13 | 3.70 | 1.44 | |
| Beck | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 8-6 | 8.31 | 1.62 | S, 1 |
Venue: Truist Park, Atlanta, Georgia (35,449)
Umpires: Home Plate Umpire: Junior Valentine, First Base Umpire: Rob Drake, Second Base Umpire: Stu Scheurwater, Third Base Umpire: John Bacon
Broadcast: NSBA | BRVN