| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9 | 13 | 0 |
| MIN | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 6 | 7 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winn | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .228 | .309 | .311 | .620 |
| Herrera | DH | 3 | 2 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | .270 | .400 | .437 | .837 |
| Walker | RF | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .298 | .353 | .562 | .915 |
| Velazquez | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .346 | .393 | .615 | 1.008 |
| Burleson | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | .354 | .489 | .843 |
| Jordan | 3B | 4 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | .500 | .500 | 1.125 | 1.625 |
| Fermin | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .324 | .387 | .711 |
| Pages | C | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .230 | .269 | .377 | .646 |
| Church | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .282 | .390 | .672 |
| Nootbaar | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .364 | .536 | .900 |
| Wetherholt | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .359 | .390 | .749 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .241 | .352 | .323 | .675 |
| Buxton | DH | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .269 | .331 | .596 | .927 |
| Clemens | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .246 | .314 | .483 | .797 |
| Lewis | 1B | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | .208 | .291 | .385 | .676 |
| Lee | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .240 | .299 | .419 | .718 |
| Arcia | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .300 | .354 | .654 |
| Kreidler | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .222 | .319 | .429 | .748 |
| Keaschall | 2B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .244 | .321 | .321 | .642 |
| Jackson | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .267 | .290 | .300 | .590 |
| Larnach | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .249 | .360 | .370 | .730 |
| Gray | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .258 | .303 | .392 | .695 |
| Bell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .228 | .283 | .364 | .647 |
| Caratini | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .307 | .300 | .607 |
Venue: Target Field, Minneapolis, Minnesota (23,408)
Umpires: Home Plate Umpire: Adam Beck, First Base Umpire: Jen Pawol, Second Base Umpire: Jeremie Rehak, Third Base Umpire: Dan Iassogna
Broadcast: TWTV | CATV