| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 |
| TOR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 9 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schwarber | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .235 | .354 | .564 | .918 |
| Turner | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .226 | .278 | .344 | .622 |
| Harper | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .263 | .372 | .500 | .872 |
| Marsh | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | .332 | .364 | .514 | .878 |
| Bohm | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .222 | .281 | .352 | .633 |
| Stott | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .225 | .279 | .383 | .662 |
| Realmuto | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .205 | .291 | .295 | .586 |
| Garcia | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .197 | .271 | .333 | .604 |
| Crawford | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .292 | .333 | .625 |
| Sosa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .202 | .236 | .333 | .569 |
| Berroa | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guerrero | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 | .371 | .366 | .737 |
| Lukes | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .311 | .357 | .398 | .755 |
| Clement | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .304 | .323 | .465 | .788 |
| Sanchez | LF | 4 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .296 | .328 | .476 | .804 |
| Pinango | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .312 | .348 | .468 | .816 |
| Valenzuela | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .252 | .336 | .463 | .799 |
| Okamoto | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .232 | .311 | .427 | .738 |
| Gimenez | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .222 | .267 | .356 | .623 |
| Mcadoo | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .214 | .214 | .429 | .643 |
| Straw | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .310 | .337 | .647 |
| Varsho | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .256 | .331 | .408 | .739 |
Venue: Rogers Centre, Toronto, Ontario (41,079)
Umpires: Home Plate Umpire: Alex Tosi, First Base Umpire: Willie Traynor, Second Base Umpire: Cory Blaser, Third Base Umpire: Jansen Visconti
Broadcast: NSPA | RSN1
Dylan Cease
6 innings pitched with 11 strikeouts and 1 earned run.
No pitcher struck out more batters.