| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 13 | 0 |
| TB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torres | 2B | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .396 | .368 | .764 |
| McGonigle | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | .390 | .412 | .802 |
| Dingler | DH | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .241 | .323 | .507 | .830 |
| Carpenter | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .239 | .310 | .487 | .797 |
| Greene | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .311 | .403 | .461 | .864 |
| Torkelson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .214 | .317 | .398 | .715 |
| Keith | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .311 | .327 | .638 |
| Vierling | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .219 | .283 | .369 | .652 |
| Rogers | C | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .167 | .242 | .296 | .538 |
| Short | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .172 | .333 | .241 | .574 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simpson | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .278 | .311 | .330 | .641 |
| Caminero | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .278 | .377 | .502 | .879 |
| Aranda | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .275 | .381 | .474 | .855 |
| Diaz | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .313 | .393 | .523 | .916 |
| Palacios | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .248 | .364 | .325 | .689 |
| Williamson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .268 | .345 | .331 | .676 |
| Mullins | CF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .186 | .268 | .288 | .556 |
| Fortes | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .286 | .324 | .610 |
| Mesa | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .160 | .250 | .280 | .530 |
Venue: Tropicana Field, St. Petersburg, Florida (12,585)
Umpires: Home Plate Umpire: Derek Thomas, First Base Umpire: Dan Merzel, Second Base Umpire: Dan Bellino, Third Base Umpire: Mark Ripperger
Broadcast: DSN | RATV