| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8 | 10 | 0 |
| TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torres | 2B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .258 | .389 | .350 | .739 |
| Vierling | CF | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .218 | .284 | .372 | .656 |
| Dingler | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .236 | .317 | .492 | .809 |
| Greene | LF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | .308 | .399 | .460 | .859 |
| Jones | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .145 | .226 | .250 | .476 |
| Torkelson | 1B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .217 | .322 | .404 | .726 |
| Perez | RF | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .170 | .228 | .320 | .548 |
| McKinstry | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .158 | .246 | .211 | .457 |
| Short | SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .179 | .342 | .250 | .592 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simpson | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .279 | .313 | .332 | .645 |
| Caminero | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .379 | .507 | .886 |
| Aranda | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .278 | .379 | .478 | .857 |
| Diaz | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .314 | .396 | .529 | .925 |
| Palacios | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .375 | .336 | .711 |
| Vilade | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .277 | .347 | .458 | .805 |
| Mesa | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .182 | .280 | .318 | .598 |
| Feduccia | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .261 | .350 | .333 | .683 |
| Williamson | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .353 | .339 | .692 |
| Dunn | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .091 | .167 | .091 | .258 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | WHIP | Decision |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matz | 1.2 | 6 | 5 | 5 | 0 | 2 | 2 | 53-35 | 5.48 | 1.33 | L, 4-3 |
| Legumina | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 19-13 | 3.51 | 1.40 | |
| Booser | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 27-17 | 0.00 | 0.50 | |
| Seymour | 2.0 | 2 | 3 | 3 | 3 | 1 | 1 | 40-25 | 5.23 | 1.35 | |
| Baker | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-10 | 2.13 | 1.03 | |
| Williamson | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 11-5 | 4.50 | 1.00 |
Venue: Tropicana Field, St. Petersburg, Florida (14,010)
Umpires: Home Plate Umpire: Mark Ripperger, First Base Umpire: Derek Thomas, Second Base Umpire: Dan Merzel, Third Base Umpire: Dan Bellino
Broadcast: DSN | RATV