| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 6 | 10 | 2 |
| BAL | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Springer | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .212 | .292 | .364 | .656 |
| Clement | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .316 | .443 | .759 |
| Guerrero | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .293 | .391 | .379 | .770 |
| Okamoto | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .216 | .300 | .422 | .722 |
| Varsho | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .265 | .339 | .423 | .762 |
| McAdoo | 2B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .250 | .250 | 1.000 | 1.250 |
| Straw | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .313 | .349 | .662 |
| Pinango | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .277 | .318 | .398 | .716 |
| Valenzuela | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .339 | .398 | .737 |
| Lukes | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .329 | .385 | .714 |
| Gimenez | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .223 | .260 | .370 | .630 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ward | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .256 | .400 | .357 | .757 |
| Henderson | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .215 | .268 | .426 | .694 |
| Rutschman | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .260 | .333 | .480 | .813 |
| Alonso | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .232 | .313 | .436 | .749 |
| Basallo | C | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .273 | .325 | .506 | .831 |
| Taveras | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .279 | .377 | .393 | .770 |
| Cowser | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .210 | .294 | .314 | .608 |
| Mayo | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 | .268 | .362 | .630 |
| Holliday | 2B | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .259 | .323 | .481 | .804 |
| Alexander | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .254 | .305 | .344 | .649 |
| Jackson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .262 | .398 | .660 |
| O'Neill | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 | .266 | .232 | .498 |
Venue: Oriole Park at Camden Yards, Baltimore, Maryland (25,494)
Umpires: Home Plate Umpire: Clint Vondrak, First Base Umpire: Adam Hamari, Second Base Umpire: Todd Tichenor, Third Base Umpire: Tyler Jones
Broadcast: MASN | RSN1