| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 |
| SD | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schwarber | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .350 | .606 | .956 |
| Turner | SS | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | .225 | .279 | .347 | .626 |
| Harper | 1B | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | .272 | .367 | .533 | .900 |
| Marsh | RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .326 | .356 | .481 | .837 |
| Bohm | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .211 | .273 | .330 | .603 |
| Stott | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .231 | .280 | .391 | .671 |
| Realmuto | C | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .231 | .305 | .316 | .621 |
| Crawford | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .297 | .338 | .635 |
| Sosa | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .212 | .244 | .318 | .562 |
| Garcia | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .204 | .291 | .317 | .608 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tatis | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .336 | .296 | .632 |
| Bogaerts | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .245 | .313 | .372 | .685 |
| Sheets | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .255 | .335 | .503 | .838 |
| Machado | 3B | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .173 | .270 | .346 | .616 |
| Andujar | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .274 | .301 | .471 | .772 |
| Merrill | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .194 | .267 | .309 | .576 |
| France | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .277 | .306 | .511 | .817 |
| Laureano | RF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .211 | .290 | .386 | .676 |
| Fermin | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .245 | .187 | .432 |
| Castellanos | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .182 | .216 | .336 | .552 |
| Johnson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .257 | .250 | .507 |
| Duran | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .250 | .250 | .500 |
Venue: Petco Park, San Diego, California (40,399)
Umpires: Home Plate Umpire: Nestor Ceja, First Base Umpire: Louie Krupa, Second Base Umpire: Chris Guccione, Third Base Umpire: David Rackley
Broadcast: NSPA | PDTV