| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARI | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
| COL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | x | 4 | 12 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ketel Marte | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .216 | .272 | .365 |
| Corbin Carroll | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | .272 | .384 | .503 |
| Geraldo Perdomo | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .218 | .335 | .345 |
| Nolan Arenado | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .273 | .348 | .453 |
| Ildemaro Vargas | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .338 | .359 | .561 |
| Lourdes Gurriel Jr. | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .216 | .289 | .270 |
| Jose Fernandez | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .274 | .309 | .385 |
| James McCann | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .203 | .241 |
| R. Waldschmidt | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .280 | .333 | .360 |
| Jorge Barrosa | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .192 | .267 | .372 |
| Adrian Del Castillo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .195 | .245 | .345 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willi Castro | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .234 | .296 | .323 |
| Brenton Doyle | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .204 | .271 | .269 |
| TJ Rumfield | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .274 | .344 | .439 |
| Hunter Goodman | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .253 | .314 | .513 |
| Mickey Moniak | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .307 | .356 | .664 |
| Ezequiel Tovar | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .204 | .252 | .283 |
| S. Thompson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Kyle Karros | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .333 | .302 |
| Jake McCarthy | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .291 | .354 | .488 |
| Troy Johnston | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .316 | .377 | .451 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | Decision |
|---|---|---|---|---|---|---|---|---|---|---|
| Eduardo Rodriguez | 5.1 | 9 | 3 | 3 | 0 | 6 | 0 | 91-68 | 2.53 | L, 4-1 |
| Taylor Clarke | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 8-6 | 2.25 | |
| Jonathan Loaisiga | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13-9 | 3.12 | |
| Brandyn Garcia | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 16-6 | 1.59 | |
| Kevin Ginkel | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-9 | 3.50 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | Decision |
|---|---|---|---|---|---|---|---|---|---|---|
| Tomoyuki Sugano | 5.0 | 7 | 2 | 2 | 2 | 1 | 0 | 88-54 | 4.02 | W, 4-3 |
| Juan Mejia | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 35-21 | 4.09 | |
| Jaden Hill | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 26-18 | 3.31 | |
| Antonio Senzatela | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 27-15 | 1.27 | S, 3 |
Venue: Coors Field, Denver, Colorado (34,405)
Umpires: Home Plate Umpire: James Jean, First Base Umpire: Nick Mahrley, Second Base Umpire: Marvin Hudson, Third Base Umpire: Ryan Blakney
Broadcast: DBTV | ROTV