| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| CIN | 0 | 2 | 0 | 4 | 3 | 0 | 2 | 4 | x | 15 | 14 | 3 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Wood | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .234 | .382 | .515 |
| Luis Garcia Jr. | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .276 | .306 | .441 |
| Brady House | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .220 | .278 | .380 |
| CJ Abrams | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .292 | .390 | .532 |
| Jacob Young | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .268 | .313 |
| Daylen Lile | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .263 | .326 | .433 |
| Nasim Nunez | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .202 | .310 | .226 |
| Jorbit Vivas | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .333 | .304 |
| Drew Millas | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .179 | .247 | .269 |
| Joey Wiemer | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .288 | .382 | .515 |
| Jose Tena | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .273 | .333 | .455 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dane Myers | CF | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | .224 | .357 | .328 |
| Elly De La Cruz | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .299 | .359 | .525 |
| Sal Stewart | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .244 | .328 | .470 |
| Spencer Steer | 2B | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .259 | .333 | .449 |
| JJ Bleday | DH | 5 | 2 | 3 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | .321 | .455 | .755 |
| Blake Dunn | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .214 | .353 | .500 |
| Matt McLain | SS | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | .214 | .320 | .344 |
| Jose Trevino | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .143 | .172 | .179 |
| Ke'Bryan Hayes | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .150 | .202 | .243 |
| Will Benson | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .194 | .341 | .343 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | Decision |
|---|---|---|---|---|---|---|---|---|---|---|
| Foster Griffin | 4.1 | 7 | 9 | 9 | 3 | 7 | 2 | 92-58 | 3.53 | L, 4-2 |
| Zak Kent | 2.2 | 2 | 2 | 2 | 0 | 2 | 1 | 42-29 | 5.79 | |
| Joey Wiemer | 1.0 | 5 | 4 | 4 | 1 | 0 | 1 | 24-15 | 22.50 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | Decision |
|---|---|---|---|---|---|---|---|---|---|---|
| Chase Burns | 6.0 | 2 | 0 | 0 | 2 | 7 | 0 | 95-60 | 1.87 | W, 5-1 |
| Sam Moll | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-8 | 3.06 | |
| Luis Mey | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 22-14 | 3.38 | |
| Connor Phillips | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-9 | 5.16 |
Venue: Great American Ball Park, Cincinnati, Ohio (22,651)
Umpires: Home Plate Umpire: Doug Eddings, First Base Umpire: Emil Jimenez, Second Base Umpire: Mike Muchlinski, Third Base Umpire: Dexter Kelley
Broadcast: RDTV | NATV