| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | 0 |
| CLE | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | x | 7 | 7 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Neto | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .325 | .395 |
| Mike Trout | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .248 | .414 | .510 |
| Vaughn Grissom | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .273 | .351 | .409 |
| Jorge Soler | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .226 | .327 | .445 |
| Jo Adell | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .279 | .318 | .418 |
| Nolan Schanuel | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .257 | .307 | .382 |
| Oswald Peraza | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .276 | .345 | .467 |
| S. Rivero | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .136 | .174 | .136 |
| Bryce Teodosio | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .289 | .286 |
| Josh Lowe | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .165 | .209 | .291 |
| Yoan Moncada | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .188 | .305 | .307 |
| O. Martinez | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Kwan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .204 | .307 | .263 |
| Chase DeLauter | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .292 | .376 | .511 |
| Jose Ramirez | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .215 | .344 | .380 |
| Rhys Hoskins | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .185 | .347 | .348 |
| Kyle Manzardo | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .212 | .297 | .301 |
| David Fry | C | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .273 | .403 | .473 |
| Daniel Schneemann | CF | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .273 | .355 | .455 |
| T. Bazzana | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | .211 | .423 | .316 |
| Brayan Rocchio | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .277 | .357 | .380 |
| Petey Halpin | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .158 | .111 |
| Angel Martinez | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .293 | .427 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | Decision |
|---|---|---|---|---|---|---|---|---|---|---|
| Brent Suter | 1.2 | 2 | 2 | 2 | 1 | 1 | 0 | 37-23 | 4.50 | L, 1-2 |
| J. Fermin | 0.2 | 1 | 3 | 3 | 3 | 0 | 0 | 26-10 | 5.40 | |
| Kirby Yates | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 22-13 | 10.80 | |
| Alek Manoah | 5.0 | 2 | 0 | 0 | 5 | 2 | 0 | 91-47 | 0.00 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | Decision |
|---|---|---|---|---|---|---|---|---|---|---|
| Joey Cantillo | 6.0 | 5 | 0 | 0 | 1 | 4 | 0 | 93-63 | 2.98 | W, 3-1 |
| Matt Festa | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 28-16 | 5.03 | |
| Colin Holderman | 1.0 | 1 | 1 | 1 | 1 | 3 | 0 | 32-19 | 1.84 | |
| Peyton Pallette | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 17-12 | 4.58 |
Venue: Progressive Field, Cleveland, Ohio (15,492)
Umpires: Home Plate Umpire: Jonathan Parra, First Base Umpire: Jeremie Rehak, Second Base Umpire: Dan Iassogna, Third Base Umpire: Adam Beck
Broadcast: GDTV | ESUN | ANTV