| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 9 | 0 |
| CHC | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | x | 8 | 7 | 1 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myers | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .240 | .377 | .300 | .677 |
| McLain | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .201 | .310 | .313 | .623 |
| De La Cruz | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .265 | .337 | .510 | .847 |
| Stewart | 2B | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .245 | .333 | .497 | .830 |
| Steer | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .254 | .333 | .451 | .784 |
| Stephenson | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .196 | .299 | .304 | .603 |
| Bleday | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .303 | .410 | .727 | 1.137 |
| Dunn | CF | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | .500 | .600 | 1.250 | 1.850 |
| Hayes | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .137 | .196 | .232 | .428 |
| Benson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .214 | .343 | .393 | .736 |
| Lowe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .270 | .349 | .581 | .930 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoerner | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .289 | .366 | .443 | .809 |
| Ballesteros | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .280 | .343 | .527 | .870 |
| Bregman | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .240 | .339 | .347 | .686 |
| Happ | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .243 | .376 | .500 | .876 |
| Busch | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .337 | .362 | .699 |
| Conforto | RF | 3 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | .361 | .467 | .667 | 1.134 |
| Swanson | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .202 | .320 | .379 | .699 |
| Crow-Armstrong | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .248 | .316 | .390 | .706 |
| Amaya | C | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .228 | .371 | .351 | .722 |
Venue: Wrigley Field, Chicago, Illinois (30,441)
Umpires: Home Plate Umpire: Scott Barry, First Base Umpire: Manny Gonzalez, Second Base Umpire: Jacob Metz, Third Base Umpire: Tom Hanahan
Broadcast: MARQ | RDTV