| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 0 |
| MIA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trea Turner | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .243 | .304 | .375 |
| Kyle Schwarber | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .220 | .368 | .553 |
| Bryce Harper | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .256 | .352 | .480 |
| Alec Bohm | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .162 | .229 | .214 |
| Brandon Marsh | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .311 | .342 | .491 |
| J.T. Realmuto | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .324 | .333 |
| Bryson Stott | 2B | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .206 | .260 | .330 |
| F. Reyes | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .143 | .143 | .286 |
| Justin Crawford | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .268 | .336 | .371 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Otto Lopez | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .341 | .376 | .500 |
| Agustin Ramirez | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .318 | .345 |
| Kyle Stowers | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .321 | .283 |
| Connor Norby | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .238 | .339 | .396 |
| Xavier Edwards | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .336 | .424 | .472 |
| Christopher Morel | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .273 | .385 | .273 |
| Leo Jimenez | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .188 | .381 | .188 |
| Esteury Ruiz | CF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | .286 | .286 | .786 |
| Javier Sanoja | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .304 | .368 | .362 |
| Owen Caissie | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .207 | .248 | .337 |
| Graham Pauley | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .186 | .230 | .314 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | Decision |
|---|---|---|---|---|---|---|---|---|---|---|
| Jesus Luzardo | 6.1 | 8 | 2 | 2 | 0 | 10 | 1 | 102-66 | 5.09 | W, 3-3 |
| Chase Shugart | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 15-11 | 0.84 | |
| Orion Kerkering | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-6 | 2.13 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | Decision |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paddack | 2.2 | 6 | 7 | 7 | 3 | 1 | 1 | 73-41 | 7.63 | L, 0-5 |
| John King | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 15-12 | 0.60 | |
| Tyler Phillips | 3.0 | 4 | 0 | 0 | 0 | 3 | 0 | 47-35 | 1.27 | |
| J. Ekness | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 0.00 | |
| Calvin Faucher | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-10 | 4.50 |
Venue: loanDepot park, Miami, Florida (21,662)
Umpires: Home Plate Umpire: Nate Tomlinson, First Base Umpire: Bruce Dreckman, Second Base Umpire: Mark Wegner, Third Base Umpire: Carlos Torres
Broadcast: MATV | NSPA