| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
| TOR | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | x | 8 | 10 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roman Anthony | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .208 | .339 | .292 |
| Willson Contreras | 1B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .262 | .375 | .486 |
| Wilyer Abreu | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .307 | .373 | .482 |
| Ceddanne Rafaela | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .263 | .333 | .379 |
| Trevor Story | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .197 | .237 | .295 |
| Andruw Monasterio | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .292 | .386 |
| Connor Wong | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .333 | .378 |
| Isiah Kiner-Falefa | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .270 | .229 |
| Caleb Durbin | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .172 | .261 | .263 |
| Marcelo Mayer | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .321 | .373 |
| Jarren Duran | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .170 | .231 | .250 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ernie Clement | 2B | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .301 | .317 | .431 |
| Jesus Sanchez | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .309 | .448 |
| Vladimir Guerrero Jr. | 1B | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .358 | .444 | .477 |
| Kazuma Okamoto | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .224 | .303 | .383 |
| Daulton Varsho | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .234 | .314 | .383 |
| Y. Pinango | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 | .400 | .400 |
| Myles Straw | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .277 | .327 | .383 |
| Andres Gimenez | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .277 | .302 | .446 |
| Brandon Valenzuela | C | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .189 | .231 | .351 |
| George Springer | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .196 | .297 | .375 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | Decision |
|---|---|---|---|---|---|---|---|---|---|---|
| Brayan Bello | 3.2 | 6 | 4 | 4 | 2 | 2 | 0 | 63-40 | 9.12 | L, 1-4 |
| Greg Weissert | 0.2 | 2 | 2 | 2 | 0 | 1 | 1 | 13-10 | 5.11 | |
| Jovani Moran | 2.2 | 1 | 1 | 1 | 1 | 0 | 0 | 39-24 | 2.41 | |
| Garrett Whitlock | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 15-10 | 3.27 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | Decision |
|---|---|---|---|---|---|---|---|---|---|---|
| Eric Lauer | 4.1 | 5 | 1 | 1 | 1 | 1 | 1 | 68-45 | 6.00 | |
| Braydon Fisher | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 17-14 | 1.59 | W, 2-0 |
| Tommy Nance | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 7-5 | 5.68 | |
| J. Mantiply | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 10-8 | 3.27 | |
| Spencer Miles | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 26-16 | 2.87 |
Venue: Rogers Centre, Toronto, Ontario (41,314)
Umpires: Home Plate Umpire: James Jean, First Base Umpire: Ryan Blakney, Second Base Umpire: Marvin Hudson, Third Base Umpire: Brennan Miller
Broadcast: NESN | RSN