| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| TOR | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | x | 3 | 6 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarren Duran | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .172 | .234 | .253 |
| Willson Contreras | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .252 | .371 | .456 |
| Roman Anthony | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .209 | .345 | .297 |
| Wilyer Abreu | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .297 | .361 | .477 |
| Trevor Story | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .193 | .228 | .286 |
| Masataka Yoshida | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .265 | .390 | .327 |
| Carlos Narvaez | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .234 | .258 | .359 |
| Marcelo Mayer | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .317 | .370 |
| Caleb Durbin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .168 | .262 | .263 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myles Straw | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .295 | .354 | .409 |
| Ernie Clement | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .305 | .322 | .415 |
| Vladimir Guerrero Jr. | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .340 | .426 | .462 |
| Kazuma Okamoto | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .223 | .304 | .388 |
| Daulton Varsho | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .239 | .307 | .391 |
| E. Jiménez | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .290 | .343 | .290 |
| Davis Schneider | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .130 | .322 | .239 |
| Tyler Heineman | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .178 | .213 | .178 |
| Andres Gimenez | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .314 | .464 |
| Jesus Sanchez | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .312 | .458 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | Decision |
|---|---|---|---|---|---|---|---|---|---|---|
| Payton Tolle | 4.2 | 3 | 3 | 3 | 4 | 4 | 0 | 68-42 | 3.38 | L, 0-1 |
| Zack Kelly | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 20-12 | 3.48 | |
| Tyler Samaniego | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 8-6 | 0.00 | |
| Ryan Watson | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 18-12 | 6.62 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | Decision |
|---|---|---|---|---|---|---|---|---|---|---|
| Trey Yesavage | 5.1 | 4 | 0 | 0 | 0 | 3 | 0 | 74-50 | 0.00 | W, 1-0 |
| Mason Fluharty | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 13-7 | 5.06 | |
| Jeff Hoffman | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10-8 | 6.39 | |
| Tyler Rogers | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-11 | 0.59 | |
| Louis Varland | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 15-13 | 0.56 | S, 4 |
Venue: Rogers Centre, Toronto, Ontario (41,949)
Umpires: Home Plate Umpire: Brennan Miller, First Base Umpire: James Jean, Second Base Umpire: Ryan Blakney, Third Base Umpire: Marvin Hudson
Broadcast: RSN1 | NSN+