| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 0 |
| LAA | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronald Acuna Jr. | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .204 | .310 | .265 |
| Drake Baldwin | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .321 | .390 | .623 |
| Ozzie Albies | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .275 | .321 | .451 |
| Matt Olson | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | .280 | .368 | .580 |
| Austin Riley | 3B | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | .200 | .308 | .244 |
| Mauricio Dubon | SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .362 | .556 |
| Mike Yastrzemski | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .211 | .318 | .316 |
| Jonah Heim | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .133 | .278 | .200 |
| Michael Harris II | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .213 | .245 | .298 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Neto | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .333 | .500 |
| Mike Trout | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .190 | .382 | .357 |
| Nolan Schanuel | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .222 | .294 | .400 |
| Jorge Soler | RF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .222 | .333 | .444 |
| Yoan Moncada | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .083 | .267 | .167 |
| Jo Adell | DH | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .320 | .346 | .380 |
| Josh Lowe | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .091 | .211 | .212 |
| Logan O'Hoppe | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .219 | .333 | .219 |
| Oswald Peraza | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .216 | .256 | .351 |
| Jeimer Candelario | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .200 | .222 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | Decision |
|---|---|---|---|---|---|---|---|---|---|---|
| Grant Holmes | 6.2 | 5 | 2 | 2 | 3 | 6 | 1 | 99-62 | 2.55 | W, 1-1 |
| Joel Payamps | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 7-4 | 3.38 | |
| Jose Suarez | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 24-17 | 6.35 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | Decision |
|---|---|---|---|---|---|---|---|---|---|---|
| Reid Detmers | 4.1 | 5 | 6 | 5 | 2 | 4 | 1 | 92-60 | 4.60 | L, 0-1 |
| Ryan Zeferjahn | 1.2 | 2 | 2 | 2 | 2 | 2 | 0 | 42-21 | 5.68 | |
| Sam Bachman | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 15-10 | 1.35 | |
| Brent Suter | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 32-19 | 2.89 |
Venue: Angel Stadium, Anaheim, California (21,375)
Umpires: Home Plate Umpire: Vic Carapazza, First Base Umpire: Nic Lentz, Second Base Umpire: Hunter Wendelstedt, Third Base Umpire: Edwin Moscoso
Broadcast: FDW | BRVN