| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| ARI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 1 | 6 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colt Keith | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | .417 | .545 |
| Kevin McGonigle | 3B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .364 | .440 | .545 |
| Gleyber Torres | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .407 | .200 |
| Riley Greene | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .200 | .259 | .280 |
| Dillon Dingler | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .313 | .389 | .563 |
| Kerry Carpenter | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .091 | .200 | .091 |
| Matt Vierling | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 |
| Parker Meadows | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .250 | .267 |
| Javier Baez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .200 | .143 |
| Jahmai Jones | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ketel Marte | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .182 | .308 | .318 |
| Corbin Carroll | RF | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .333 | .400 | .762 |
| Geraldo Perdomo | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .280 | .391 |
| Gabriel Moreno | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .300 | .368 |
| Ildemaro Vargas | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .857 |
| Nolan Arenado | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .158 | .158 | .158 |
| Jose Fernandez | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | 1.286 |
| Tim Tawa | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 |
| Jordan Lawlar | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .313 | .353 | .375 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | Decision |
|---|---|---|---|---|---|---|---|---|---|---|
| Tarik Skubal | 7.0 | 6 | 1 | 1 | 0 | 3 | 1 | 87-60 | 0.69 | L, 1-1 |
| Kyle Finnegan | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 20-10 | 0.00 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | Decision |
|---|---|---|---|---|---|---|---|---|---|---|
| Zac Gallen | 6.0 | 4 | 0 | 0 | 0 | 2 | 0 | 88-58 | 3.60 | W, 1-1 |
| Taylor Clarke | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 18-11 | 15.43 | |
| Juan Morillo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 6.00 | |
| Jonathan Loaisiga | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 16-9 | 0.00 | S, 1 |
Venue: Chase Field, Phoenix, Arizona (23,166)
Umpires: Home Plate Umpire: Adam Hamari, First Base Umpire: Clint Vondrak, Second Base Umpire: Todd Tichenor, Third Base Umpire: Bill Miller
Broadcast: DSN | DBTV | ESUN