Wally Joyner fue primera base en MLB. En 2033 juegos de carrera, con promedio de .289 y 204 jonrones. Esta página incluye estadísticas por temporada, historial de equipos, historial salarial, y perfil de carrera.
Rendimiento temporada por temporada, condiciones contractuales y archivo completo.
| Año | Equipo | J | AB | C | H | 2B | 3B | HR | CI | BR | BB | K | PRO | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | CAL | 154 | 593 | 82 | 172 | 27 | 3 | 22 | 100 | 5 | 57 | 58 | .290 | .348 | .457 | .805 |
| 1987 | CAL | 149 | 564 | 100 | 161 | 33 | 1 | 34 | 117 | 8 | 72 | 64 | .285 | .366 | .528 | .894 |
| 1988 | CAL | 158 | 597 | 81 | 176 | 31 | 2 | 13 | 85 | 8 | 55 | 51 | .295 | .356 | .419 | .775 |
| 1989 | CAL | 159 | 593 | 78 | 167 | 30 | 2 | 16 | 79 | 3 | 46 | 58 | .282 | .335 | .420 | .755 |
| 1990 | CAL | 83 | 310 | 35 | 83 | 15 | 0 | 8 | 41 | 2 | 41 | 34 | .268 | .350 | .394 | .744 |
| 1991 | CAL | 143 | 551 | 79 | 166 | 34 | 3 | 21 | 96 | 2 | 52 | 66 | .301 | .360 | .488 | .848 |
| 1992 | KC | 149 | 572 | 66 | 154 | 36 | 2 | 9 | 66 | 11 | 55 | 50 | .269 | .336 | .386 | .723 |
| 1993 | KC | 141 | 497 | 83 | 145 | 36 | 3 | 15 | 65 | 5 | 66 | 67 | .292 | .375 | .467 | .842 |
| 1994 | KC | 97 | 363 | 52 | 113 | 20 | 3 | 8 | 57 | 3 | 47 | 43 | .311 | .386 | .449 | .835 |
| 1995 | KC | 131 | 465 | 69 | 144 | 28 | 0 | 12 | 83 | 3 | 69 | 65 | .310 | .394 | .447 | .842 |
| 1996 | SD | 121 | 433 | 59 | 120 | 29 | 1 | 8 | 65 | 5 | 69 | 71 | .277 | .377 | .404 | .781 |
| 1997 | SD | 135 | 455 | 59 | 149 | 29 | 2 | 13 | 83 | 3 | 51 | 51 | .327 | .390 | .486 | .876 |
| 1998 | SD | 131 | 439 | 58 | 131 | 30 | 1 | 12 | 80 | 1 | 51 | 44 | .298 | .370 | .453 | .824 |
| 1999 | SD | 110 | 323 | 34 | 80 | 14 | 2 | 5 | 43 | 0 | 58 | 54 | .248 | .363 | .350 | .713 |
| 2000 | ATL | 119 | 224 | 24 | 63 | 12 | 0 | 5 | 32 | 0 | 31 | 31 | .281 | .365 | .402 | .767 |
| 2001 | ANA | 53 | 148 | 14 | 36 | 5 | 1 | 3 | 14 | 1 | 13 | 18 | .243 | .304 | .351 | .656 |
| Totales de Carrera | — | 2033 | 7127 | 973 | 2060 | 409 | 26 | 204 | 1106 | 60 | 833 | 825 | .289 | .362 | .440 | .802 |
1986
| Año | Salario |
|---|---|
| 1986 | $65,000 |
| 1987 | $180,000 |
| 1988 | $340,000 |
| 1989 | $920,000 |
| 1990 | $1,750,000 |
| 1991 | $2,100,000 |
| 1992 | $4,200,000 |
| 1993 | $4,400,000 |
| 1994 | $4,600,000 |
| 1995 | $4,800,000 |
| 1996 | $2,550,000 |
| 1997 | $3,800,000 |
| 1998 | $3,750,000 |
| 1999 | $2,841,680 |
| 2000 | $3,365,099 |
| 2001 | $200,000 |
Total de Carrera: $39,861,779 (16 temporadas)
Promedio: $2,491,361
Los datos salariales están disponibles desde 1985.
Las cifras salariales de TGN muestran el salario base. Los bonos de firma, asignaciones contables y valores de impuesto de lujo se indican por separado cuando están disponibles.