Roberto Alomar fue segunda base en MLB. En 2379 juegos de carrera, con promedio de .300 y 210 jonrones. Esta página incluye estadísticas por temporada, historial de equipos, historial salarial, y perfil de carrera.
Rendimiento temporada por temporada, condiciones contractuales y archivo completo.
| Año | Equipo | J | AB | C | H | 2B | 3B | HR | CI | BR | BB | K | PRO | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | SD | 143 | 545 | 84 | 145 | 24 | 6 | 9 | 41 | 24 | 47 | 83 | .266 | .328 | .382 | .709 |
| 1989 | SD | 158 | 623 | 82 | 184 | 27 | 1 | 7 | 56 | 42 | 53 | 76 | .295 | .347 | .376 | .723 |
| 1990 | SD | 147 | 586 | 80 | 168 | 27 | 5 | 6 | 60 | 24 | 48 | 72 | .287 | .340 | .381 | .721 |
| 1991 | TOR | 161 | 637 | 88 | 188 | 41 | 11 | 9 | 69 | 53 | 57 | 86 | .295 | .354 | .436 | .791 |
| 1992 | TOR | 152 | 571 | 105 | 177 | 27 | 8 | 8 | 76 | 49 | 87 | 52 | .310 | .405 | .427 | .832 |
| 1993 | TOR | 153 | 589 | 109 | 192 | 35 | 6 | 17 | 93 | 55 | 80 | 67 | .326 | .408 | .492 | .900 |
| 1994 | TOR | 107 | 392 | 78 | 120 | 25 | 4 | 8 | 38 | 19 | 51 | 41 | .306 | .386 | .452 | .838 |
| 1995 | TOR | 130 | 517 | 71 | 155 | 24 | 7 | 13 | 66 | 30 | 47 | 45 | .300 | .354 | .449 | .803 |
| 1996 | BAL | 153 | 588 | 132 | 193 | 43 | 4 | 22 | 94 | 17 | 90 | 65 | .328 | .411 | .527 | .938 |
| 1997 | BAL | 112 | 412 | 64 | 137 | 23 | 2 | 14 | 60 | 9 | 40 | 43 | .333 | .390 | .500 | .890 |
| 1998 | BAL | 147 | 588 | 86 | 166 | 36 | 1 | 14 | 56 | 18 | 59 | 70 | .282 | .347 | .418 | .765 |
| 1999 | CLE | 159 | 563 | 138 | 182 | 40 | 3 | 24 | 120 | 37 | 99 | 96 | .323 | .422 | .533 | .955 |
| 2000 | CLE | 155 | 610 | 111 | 189 | 40 | 2 | 19 | 89 | 39 | 64 | 82 | .310 | .378 | .475 | .853 |
| 2001 | CLE | 157 | 575 | 113 | 193 | 34 | 12 | 20 | 100 | 30 | 80 | 71 | .336 | .415 | .541 | .956 |
| 2002 | NYM | 149 | 590 | 73 | 157 | 24 | 4 | 11 | 53 | 16 | 57 | 83 | .266 | .331 | .376 | .708 |
| 2003 | CWS | 67 | 253 | 42 | 64 | 11 | 1 | 3 | 17 | 6 | 30 | 37 | .253 | .330 | .340 | .670 |
| 2003 | NYM | 73 | 263 | 34 | 69 | 17 | 1 | 2 | 22 | 6 | 29 | 40 | .262 | .336 | .357 | .693 |
| 2004 | ARI | 38 | 110 | 14 | 34 | 5 | 2 | 3 | 16 | 0 | 12 | 18 | .309 | .382 | .473 | .855 |
| 2004 | CWS | 18 | 61 | 4 | 11 | 1 | 0 | 1 | 8 | 0 | 2 | 13 | .180 | .203 | .246 | .449 |
| Totales de Carrera | — | 2379 | 9073 | 1508 | 2724 | 504 | 80 | 210 | 1134 | 474 | 1032 | 1140 | .300 | .371 | .443 | .814 |
1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001
| Año | Salario |
|---|---|
| 1989 | $150,000 |
| 1990 | $390,000 |
| 1991 | $1,300,000 |
| 1992 | $2,983,333 |
| 1993 | $4,933,333 |
| 1994 | $5,433,334 |
| 1995 | $5,500,000 |
| 1996 | $4,279,379 |
| 1997 | $6,354,379 |
| 1998 | $6,343,771 |
| 1999 | $7,049,966 |
| 2000 | $7,196,656 |
| 2001 | $7,750,000 |
| 2002 | $7,939,664 |
| 2003 | $8,000,000 |
| 2004 | $1,000,000 |
Total de Carrera: $76,603,815 (16 temporadas)
Promedio: $4,787,738
Los datos salariales están disponibles desde 1985.
Las cifras salariales de TGN muestran el salario base. Los bonos de firma, asignaciones contables y valores de impuesto de lujo se indican por separado cuando están disponibles.