Mike Rivera fue receptor en MLB. En 189 juegos de carrera, con promedio de .239 y 13 jonrones. Esta página incluye estadísticas por temporada, historial de equipos, historial salarial, y perfil de carrera.
Rendimiento temporada por temporada, condiciones contractuales y archivo completo.
| Año | Equipo | J | AB | C | H | 2B | 3B | HR | CI | BR | BB | K | PRO | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | DET | 4 | 12 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | .333 | .333 | .500 | .833 |
| 2002 | DET | 39 | 132 | 11 | 30 | 8 | 1 | 1 | 11 | 0 | 4 | 35 | .227 | .254 | .326 | .579 |
| 2003 | SD | 19 | 53 | 2 | 9 | 1 | 0 | 1 | 2 | 0 | 5 | 11 | .170 | .241 | .245 | .487 |
| 2006 | MIL | 46 | 142 | 16 | 38 | 9 | 0 | 6 | 24 | 0 | 10 | 21 | .268 | .325 | .458 | .783 |
| 2007 | MIL | 11 | 13 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 1 | 3 | .231 | .286 | .692 | .978 |
| 2008 | MIL | 21 | 62 | 8 | 19 | 5 | 0 | 1 | 14 | 2 | 6 | 10 | .306 | .377 | .435 | .812 |
| 2009 | MIL | 41 | 114 | 10 | 26 | 7 | 0 | 2 | 14 | 1 | 15 | 32 | .228 | .326 | .342 | .668 |
| 2010 | FLO | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .176 | .000 | .176 |
| 2011 | MIL | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| Totales de Carrera | — | 189 | 548 | 51 | 131 | 32 | 1 | 13 | 69 | 3 | 43 | 118 | .239 | .302 | .372 | .674 |
| Año | Salario |
|---|---|
| 2002 | $200,000 |
| 2008 | $395,000 |
| 2009 | $415,000 |
Total de Carrera: $1,010,000 (3 temporadas)
Promedio: $336,667
Los datos salariales están disponibles desde 1985.
Las cifras salariales de TGN muestran el salario base. Los bonos de firma, asignaciones contables y valores de impuesto de lujo se indican por separado cuando están disponibles.