Mickey Tettleton fue receptor en MLB. En 1485 juegos de carrera, con promedio de .241 y 245 jonrones. Esta página incluye estadísticas por temporada, historial de equipos, historial salarial, y perfil de carrera.
Rendimiento temporada por temporada, condiciones contractuales y archivo completo.
| Año | Equipo | J | AB | C | H | 2B | 3B | HR | CI | BR | BB | K | PRO | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | OAK | 33 | 76 | 10 | 20 | 2 | 1 | 1 | 5 | 0 | 11 | 21 | .263 | .352 | .355 | .708 |
| 1985 | OAK | 78 | 211 | 23 | 53 | 12 | 0 | 3 | 15 | 2 | 28 | 59 | .251 | .344 | .351 | .695 |
| 1986 | OAK | 90 | 211 | 26 | 43 | 9 | 0 | 10 | 35 | 7 | 39 | 51 | .204 | .325 | .389 | .714 |
| 1987 | OAK | 82 | 211 | 19 | 41 | 3 | 0 | 8 | 26 | 1 | 30 | 65 | .194 | .292 | .322 | .614 |
| 1988 | BAL | 86 | 283 | 31 | 74 | 11 | 1 | 11 | 37 | 0 | 28 | 70 | .261 | .330 | .424 | .754 |
| 1989 | BAL | 117 | 411 | 72 | 106 | 21 | 2 | 26 | 65 | 3 | 73 | 117 | .258 | .369 | .509 | .877 |
| 1990 | BAL | 135 | 444 | 68 | 99 | 21 | 2 | 15 | 51 | 2 | 106 | 160 | .223 | .376 | .381 | .756 |
| 1991 | DET | 154 | 501 | 85 | 132 | 17 | 2 | 31 | 89 | 3 | 101 | 131 | .263 | .387 | .491 | .878 |
| 1992 | DET | 157 | 525 | 82 | 125 | 25 | 0 | 32 | 83 | 0 | 122 | 137 | .238 | .379 | .469 | .848 |
| 1993 | DET | 152 | 522 | 79 | 128 | 25 | 4 | 32 | 110 | 3 | 109 | 139 | .245 | .372 | .492 | .864 |
| 1994 | DET | 107 | 339 | 57 | 84 | 18 | 2 | 17 | 51 | 0 | 97 | 98 | .248 | .419 | .463 | .882 |
| 1995 | TEX | 134 | 429 | 76 | 102 | 19 | 1 | 32 | 78 | 0 | 107 | 110 | .238 | .396 | .510 | .906 |
| 1996 | TEX | 143 | 491 | 78 | 121 | 26 | 1 | 24 | 83 | 2 | 95 | 137 | .246 | .366 | .450 | .816 |
| 1997 | TEX | 17 | 44 | 5 | 4 | 1 | 0 | 3 | 4 | 0 | 3 | 12 | .091 | .167 | .318 | .485 |
| Totales de Carrera | — | 1485 | 4698 | 711 | 1132 | 210 | 16 | 245 | 732 | 23 | 949 | 1307 | .241 | .369 | .449 | .818 |
1989, 1994
| Año | Salario |
|---|---|
| 1986 | $95,000 |
| 1987 | $120,000 |
| 1989 | $290,000 |
| 1990 | $750,000 |
| 1991 | $1,600,000 |
| 1992 | $3,325,000 |
| 1993 | $3,333,333 |
| 1994 | $1,858,334 |
| 1995 | $1,000,000 |
| 1996 | $1,461,649 |
| 1997 | $1,783,140 |
Total de Carrera: $15,616,456 (11 temporadas)
Promedio: $1,419,678
Los datos salariales están disponibles desde 1985.
Las cifras salariales de TGN muestran el salario base. Los bonos de firma, asignaciones contables y valores de impuesto de lujo se indican por separado cuando están disponibles.