Max Scherzer

#31
PITCHER · R/R · MLB · ACTIVE: 2008–PRESENT Nacimiento: 27 de julio de 1984 Origen: St. Louis (Estados Unidos)
Toronto Blue Jays
Destacado Transacciones MLB 18 de junio de 2026: Gleyber Torres y Carlos Carrasco
Cy Young ×3 All-Star ×8 All-MLB ×3
Carrera
222 W · 3.27 ERA · 3503 K
2985.0 IP · 1.09 WHIP · 489 G
2026 Temporada
1-4 · 10.23 ERA
22.0 IP · 14 K · 1.73 WHIP
Últimos 30 días
0-1 · 13.50 ERA
3.3 IP · 4 K · 2.40 WHIP
Salario / Contrato
2026: $3M
Ver detalles →
Nota Salarial 2026 El salario 2026 de Max Scherzer es $3M. Historial de Salarios →
The Game Network

Where History Is Kept. This page is part of a living baseball archive.

About This Archive →
Noticias

Últimas Noticias

Ver todas →
The Game Network

Where History Is Kept. This page is part of a living baseball archive.

About This Archive →
Seguimiento

Hitos

Ver todos →

Max Scherzer es lanzador de Toronto Blue Jays. En 489 apariciones en MLB, con ERA de 3.27 y 3503 ponches. Esta página incluye estadísticas por temporada, historial de equipos, historial salarial, e información relacionada.

Datos completos

Registro de carrera completo

Rendimiento temporada por temporada, condiciones contractuales y archivo completo.

Pitcheo temporada por temporada
← Scroll for more →
Año Equipo G P ERA J GS SV IL H ER BB SO WHIP
2008 ARI 0 4 3.05 16 7 0 56.0 48 19 21 66 1.23
2009 ARI 9 11 4.12 30 30 0 170.1 166 78 63 174 1.34
2010 DET 12 11 3.50 31 31 0 195.2 174 76 70 184 1.25
2011 DET 15 9 4.43 33 33 0 195.0 207 96 56 174 1.35
2012 DET 16 7 3.74 32 32 0 187.2 179 78 60 231 1.27
2013 DET 21 3 2.90 32 32 0 214.1 152 69 56 240 0.97
2014 DET 18 5 3.15 33 33 0 220.1 196 77 63 252 1.18
2015 WSH 14 12 2.79 33 33 0 228.2 176 71 34 276 0.92
2016 WSH 20 7 2.96 34 34 0 228.1 165 75 56 284 0.97
2017 WSH 16 6 2.51 31 31 0 200.2 126 56 55 268 0.90
2018 WSH 18 7 2.53 33 33 0 220.2 150 62 51 300 0.91
2019 WSH 11 7 2.92 27 27 0 172.1 144 56 33 243 1.03
2020 WSH 5 4 3.74 12 12 0 67.1 70 28 23 92 1.38
2021 LAD 7 0 1.98 11 11 0 68.1 48 15 8 89 0.82
2021 WSH 8 4 2.76 19 19 0 111.0 71 34 28 147 0.89
2022 NYM 11 5 2.29 23 23 0 145.1 108 37 24 173 0.91
2023 NYM 9 4 4.01 19 19 0 107.2 98 48 30 121 1.19
2023 TEX 4 2 3.20 8 8 0 45.0 28 16 15 53 0.96
2024 TEX 2 4 3.95 9 9 0 43.1 40 19 10 40 1.15
2025 TOR 5 5 5.19 17 17 0 85.0 87 49 23 82 1.29
2026 TOR 1 4 10.23 6 6 0 22.0 27 25 11 14 1.73
Totales de Carrera 222 121 3.27 489 480 0 2985.0 2460 1084 790 3503 1.09
Bateo temporada por temporada
← Scroll for more →
Año Equipo J AB C H 2B 3B HR CI BR BB K PRO OBP SLG OPS
2008 ARI 17 13 1 0 0 0 0 0 0 1 4 .000 .071 .000 .071
2009 ARI 31 53 4 12 2 0 0 3 0 3 17 .226 .268 .264 .532
2010 DET 31 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2011 DET 33 4 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2012 DET 32 2 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
2013 DET 32 3 0 1 1 0 0 1 0 0 0 .333 .333 .667 1.000
2014 DET 33 2 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
2015 WSH 34 69 4 15 0 0 0 0 0 2 23 .217 .239 .217 .457
2016 WSH 34 70 4 13 1 0 0 12 0 2 30 .186 .208 .200 .408
2017 WSH 31 62 4 10 0 0 1 5 0 4 16 .161 .212 .210 .422
2018 WSH 35 70 8 17 2 0 0 6 1 1 14 .243 .274 .271 .545
2019 WSH 29 55 6 10 0 0 0 2 2 0 27 .182 .182 .182 .364
2020 WSH 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 LAD 11 24 0 0 0 0 0 1 0 0 15 .000 .000 .000 .000
2021 WSH 19 35 0 0 0 0 0 0 0 0 13 .000 .000 .000 .000
2022 NYM 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 NYM 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 TEX 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 TEX 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 TOR 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totales de Carrera 490 464 31 78 6 0 1 30 3 13 161 .168 .194 .188 .381
Premios y logros
  • All-MLB Team - First Team (2): 2019, 2021
  • All-MLB Team - Second Team (1): 2022
  • Cy Young Award (3): 2013, 2016, 2017
  • MLB Players Choice Outstanding Pitcher (3): 2013, 2017, 2021
  • Pitcher of the Month (6): 2015, 2015, 2017, 2018, 2018, 2019
  • Player of the Week (6): 2013, 2015, 2015, 2018, 2019, 2021
  • This Year in Baseball Best Performance (2): 2015, 2016
  • This Year in Baseball Best Pitcher (1): 2016
  • TSN All-Star (3): 2016, 2017, 2021
  • TSN Pitcher of the Year (3): 2016, 2017, 2021
Selecciones All-Star

2013, 2014, 2015, 2016, 2017, 2018, 2019, 2021

Salario y Contrato
Año Salario
2009$1,450,000
2010$1,500,000
2011$600,000
2012$3,750,000
2013$6,725,000
2014$15,525,000
2015$17,142,000
2016$22,142,857
2017$22,142,857
2018$22,142,857
2019$37,405,562
2020$35,920,616
2021$34,503,480
2022$43,333,333
2023$43,333,333
2024$43,333,333
2025$15,500,000
2026$3,000,000

Total de Carrera: $369,450,228 (18 temporadas)

Promedio: $20,525,013

Los datos salariales están disponibles desde 1985.

Las cifras salariales de TGN muestran el salario base. Los bonos de firma, asignaciones contables y valores de impuesto de lujo se indican por separado cuando están disponibles.

Detalle del Contrato

Nota salarial

el salario de Apertura 2026 de Max Scherzer con TOR es de $3,000,000 (base nominal, sin componente diferido registrado).

The Game Network

Where History Is Kept. This page is part of a living baseball archive.

About This Archive →
Registro de juegos — Reciente
Fecha Rival Resultado IPHERBBKHR
10 de jun vs PHI 4-7 L 3.1 5 5 3 4 2
24 de abr vs CLE 6-8 L 2.1 6 7 3 0 3
18 de abr @ ARI 2-6 L 6.0 5 2 1 1 0
12 de abr vs MIN 2-8 L 2.1 5 8 2 3 2
6 de abr vs LAD 2-14 L 2.0 2 2 1 2 1
31 de mar vs COL 5-1 W 6.0 4 1 1 4 1
Data: Lahman Baseball Database (CC BY-SA 4.0), Cot's Baseball Contracts, Retrosheet.