Josh Naylor es primera base de Seattle Mariners. En 802 juegos en MLB, con promedio de .268 y 110 jonrones. Esta página incluye estadísticas por temporada, historial de equipos, historial salarial, e información relacionada.
Rendimiento temporada por temporada, condiciones contractuales y archivo completo.
| Año | Equipo | J | AB | C | H | 2B | 3B | HR | CI | BR | BB | K | PRO | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | SD | 94 | 253 | 29 | 63 | 15 | 0 | 8 | 32 | 1 | 25 | 64 | .249 | .315 | .403 | .719 |
| 2020 | CLE | 22 | 61 | 9 | 14 | 3 | 0 | 0 | 2 | 0 | 4 | 8 | .230 | .277 | .279 | .556 |
| 2020 | SD | 18 | 36 | 4 | 10 | 0 | 1 | 1 | 4 | 1 | 1 | 4 | .278 | .316 | .417 | .732 |
| 2021 | CLE | 69 | 233 | 28 | 59 | 13 | 0 | 7 | 21 | 1 | 14 | 45 | .253 | .301 | .399 | .700 |
| 2022 | CLE | 122 | 449 | 47 | 115 | 28 | 0 | 20 | 79 | 6 | 38 | 80 | .256 | .319 | .452 | .771 |
| 2023 | CLE | 121 | 452 | 52 | 139 | 31 | 0 | 17 | 97 | 10 | 33 | 68 | .308 | .354 | .489 | .842 |
| 2024 | CLE | 152 | 563 | 84 | 137 | 27 | 0 | 31 | 108 | 6 | 58 | 105 | .243 | .320 | .456 | .776 |
| 2025 | ARI | 93 | 349 | 49 | 102 | 19 | 1 | 11 | 59 | 11 | 37 | 49 | .292 | .360 | .447 | .807 |
| 2025 | SEA | 54 | 194 | 32 | 58 | 10 | 0 | 9 | 33 | 19 | 11 | 34 | .299 | .341 | .490 | .831 |
| 2026 | SEA | 57 | 224 | 21 | 57 | 5 | 0 | 6 | 25 | 12 | 20 | 33 | .254 | .317 | .357 | .674 |
| Totales de Carrera | — | 802 | 2814 | 355 | 754 | 151 | 2 | 110 | 460 | 67 | 241 | 490 | .268 | .328 | .440 | .769 |
2024
| Año | Salario |
|---|---|
| 2020 | $568,500 |
| 2021 | $577,500 |
| 2022 | $1,200,000 |
| 2023 | $3,350,000 |
| 2024 | $6,500,000 |
| 2025 | $10,900,000 |
| 2026 | $11,300,000 |
Total de Carrera: $34,396,000 (7 temporadas)
Promedio: $4,913,714
Los datos salariales están disponibles desde 1985.
Las cifras salariales de TGN muestran el salario base. Los bonos de firma, asignaciones contables y valores de impuesto de lujo se indican por separado cuando están disponibles.
el salario de Apertura 2026 de Josh Naylor con SEA es de $11,300,000 (base nominal, sin componente diferido registrado).
| Fecha | Rival | Resultado | AB | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 jun | vs NYM | 3-2 W | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 31 may | vs ARI | 3-2 W | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 may | vs ARI | 5-1 W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 may | vs ARI | 7-6 W | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 27 may | @ OAK | 9-1 W | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 may | @ OAK | 4-1 W | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 may | @ OAK | 9-2 W | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 may | @ KC | 6-8 L | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 23 may | @ KC | 0-5 L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 may | vs CWS | 5-4 W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Split | G | AB | H | HR | RBI | AVG | OPS |
|---|---|---|---|---|---|---|---|
| vs LHP | 0 | 49 | 11 | 0 | 0 | .224 | .502 |
| vs RHP | 0 | 152 | 38 | 6 | 0 | .250 | .719 |
| Local | 0 | 120 | 30 | 3 | 0 | .250 | .676 |
| Visitante | 0 | 106 | 27 | 3 | 0 | .255 | .659 |
| Día | 0 | 65 | 17 | 2 | 0 | .262 | .699 |
| Noche | 0 | 157 | 40 | 4 | 0 | .255 | .672 |