Eric Munson fue tercera base en MLB. En 361 juegos de carrera, con promedio de .214 y 49 jonrones. Esta página incluye estadísticas por temporada, historial de equipos, historial salarial, y perfil de carrera.
Rendimiento temporada por temporada, condiciones contractuales y archivo completo.
| Año | Equipo | J | AB | C | H | 2B | 3B | HR | CI | BR | BB | K | PRO | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | DET | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 2001 | DET | 17 | 66 | 4 | 10 | 3 | 1 | 1 | 6 | 0 | 3 | 21 | .152 | .188 | .273 | .461 |
| 2002 | DET | 18 | 59 | 3 | 11 | 0 | 0 | 2 | 5 | 0 | 6 | 11 | .186 | .269 | .288 | .557 |
| 2003 | DET | 99 | 313 | 28 | 75 | 9 | 0 | 18 | 50 | 3 | 35 | 61 | .240 | .312 | .441 | .753 |
| 2004 | DET | 109 | 321 | 36 | 68 | 14 | 2 | 19 | 49 | 1 | 29 | 90 | .212 | .289 | .445 | .735 |
| 2005 | TB | 11 | 18 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 4 | 3 | .167 | .333 | .222 | .556 |
| 2006 | HOU | 53 | 141 | 10 | 28 | 6 | 0 | 5 | 19 | 0 | 11 | 32 | .199 | .269 | .348 | .617 |
| 2007 | HOU | 50 | 132 | 14 | 31 | 4 | 0 | 4 | 15 | 0 | 16 | 15 | .235 | .313 | .356 | .669 |
| 2009 | OAK | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totales de Carrera | — | 361 | 1056 | 97 | 226 | 37 | 3 | 49 | 147 | 4 | 104 | 234 | .214 | .289 | .394 | .683 |
| Año | Salario |
|---|---|
| 2003 | $1,700,000 |
| 2004 | $1,487,500 |
| 2006 | $350,000 |
Total de Carrera: $3,537,500 (3 temporadas)
Promedio: $1,179,167
Los datos salariales están disponibles desde 1985.
Las cifras salariales de TGN muestran el salario base. Los bonos de firma, asignaciones contables y valores de impuesto de lujo se indican por separado cuando están disponibles.