Albert Belle fue jardinero izquierdo en MLB. En 1539 juegos de carrera, con promedio de .295 y 381 jonrones. Esta página incluye estadísticas por temporada, historial de equipos, historial salarial, y perfil de carrera.
Rendimiento temporada por temporada, condiciones contractuales y archivo completo.
| Año | Equipo | J | AB | C | H | 2B | 3B | HR | CI | BR | BB | K | PRO | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | CLE | 62 | 218 | 22 | 49 | 8 | 4 | 7 | 37 | 2 | 12 | 55 | .225 | .269 | .394 | .664 |
| 1990 | CLE | 9 | 23 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 1 | 6 | .174 | .208 | .304 | .513 |
| 1991 | CLE | 123 | 461 | 60 | 130 | 31 | 2 | 28 | 95 | 3 | 25 | 99 | .282 | .323 | .540 | .863 |
| 1992 | CLE | 153 | 585 | 81 | 152 | 23 | 1 | 34 | 112 | 8 | 52 | 128 | .260 | .320 | .477 | .797 |
| 1993 | CLE | 159 | 594 | 93 | 172 | 36 | 3 | 38 | 129 | 23 | 76 | 96 | .290 | .370 | .552 | .922 |
| 1994 | CLE | 106 | 412 | 90 | 147 | 35 | 2 | 36 | 101 | 9 | 58 | 71 | .357 | .438 | .714 | 1.152 |
| 1995 | CLE | 143 | 546 | 121 | 173 | 52 | 1 | 50 | 126 | 5 | 73 | 80 | .317 | .401 | .690 | 1.091 |
| 1996 | CLE | 158 | 602 | 124 | 187 | 38 | 3 | 48 | 148 | 11 | 99 | 87 | .311 | .410 | .623 | 1.033 |
| 1997 | CWS | 161 | 634 | 90 | 174 | 45 | 1 | 30 | 116 | 4 | 53 | 105 | .274 | .332 | .491 | .823 |
| 1998 | CWS | 163 | 609 | 113 | 200 | 48 | 2 | 49 | 152 | 6 | 81 | 84 | .328 | .399 | .655 | 1.055 |
| 1999 | BAL | 161 | 610 | 108 | 181 | 36 | 1 | 37 | 117 | 17 | 101 | 82 | .297 | .400 | .541 | .941 |
| 2000 | BAL | 141 | 559 | 71 | 157 | 37 | 1 | 23 | 103 | 0 | 52 | 68 | .281 | .342 | .474 | .817 |
| Totales de Carrera | — | 1539 | 5853 | 974 | 1726 | 389 | 21 | 381 | 1239 | 88 | 683 | 961 | .295 | .369 | .564 | .933 |
1993, 1994, 1995, 1996, 1997
| Año | Salario |
|---|---|
| 1989 | $68,000 |
| 1990 | $117,000 |
| 1991 | $130,000 |
| 1992 | $175,000 |
| 1993 | $1,675,000 |
| 1994 | $2,775,000 |
| 1995 | $4,500,000 |
| 1996 | $5,700,000 |
| 1997 | $10,000,000 |
| 1998 | $10,000,000 |
| 1999 | $11,949,794 |
| 2000 | $12,868,670 |
| 2001 | $12,049,040 |
| 2002 | $12,368,790 |
| 2003 | $13,000,000 |
Total de Carrera: $97,376,294 (15 temporadas)
Promedio: $6,491,753
Los datos salariales están disponibles desde 1985.
Las cifras salariales de TGN muestran el salario base. Los bonos de firma, asignaciones contables y valores de impuesto de lujo se indican por separado cuando están disponibles.