| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marlins | 1 | 1 | 3 | 0 | 0 | 3 | 2 | 3 | 1 | 14 | 21 | 0 |
| Rockies | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 2 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hicks | 1B | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .358 | .469 | .827 |
| Stowers | DH | 6 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | .235 | .324 | .435 | .759 |
| Conine | LF | 5 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .286 | .375 | .531 | .906 |
| Edwards | 2B | 6 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .304 | .382 | .434 | .816 |
| Marsee | CF | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .189 | .307 | .287 | .594 |
| Caissie | RF | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | .239 | .299 | .444 | .743 |
| Sanoja | SS | 5 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .275 | .312 | .404 | .716 |
| Mack | C | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .250 | .308 | .402 | .710 |
| Jimenez | 3B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .221 | .320 | .267 | .587 |
| Navarreto | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McCarthy | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .299 | .337 | .487 | .824 |
| Moniak | LF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | .260 | .314 | .561 | .875 |
| Goodman | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .243 | .307 | .541 | .848 |
| Rumfield | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .294 | .374 | .490 | .864 |
| Carrigg | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .266 | .368 | .484 | .852 |
| Freeman | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .273 | .355 | .364 | .719 |
| Julien | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .229 | .339 | .307 | .646 |
| Karros | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .258 | .354 | .399 | .753 |
| Tovar | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .207 | .252 | .329 | .581 |
| Fulford | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .209 | .308 | .349 | .657 |
| Sullivan | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .211 | .248 | .376 | .624 |
Estadio: Coors Field, Denver, Colorado (20,526)
Árbitros: Home Plate Umpire: Quinn Wolcott, First Base Umpire: Dexter Kelley, Second Base Umpire: Ramon De Jesus, Third Base Umpire: Paul Clemons
Transmisión: ROTV | MATV