| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medias Rojas | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 11 | 2 |
| Rockies | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | x | 8 | 14 | 0 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eaton | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .400 | .563 | .963 |
| Rafaela | CF | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | .286 | .334 | .451 | .785 |
| Abreu | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .276 | .339 | .446 | .785 |
| Contreras | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .280 | .375 | .520 | .895 |
| Durbin | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .273 | .362 | .635 |
| Seigler | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .300 | .364 | .400 | .764 |
| Monasterio | 2B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .224 | .271 | .376 | .647 |
| Wong | DH | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .270 | .356 | .393 | .749 |
| Narváez | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .271 | .292 | .563 |
| Mayer | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .287 | .318 | .605 |
| Gasper | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .252 | .316 | .320 | .636 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Castro | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .282 | .356 | .411 | .767 |
| Freeman | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .280 | .360 | .371 | .731 |
| Rumfield | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .284 | .360 | .482 | .842 |
| Goodman | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .239 | .309 | .504 | .813 |
| Carrigg | CF | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | .271 | .379 | .542 | .921 |
| McCarthy | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .296 | .338 | .465 | .803 |
| Fulford | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .231 | .319 | .385 | .704 |
| Tovar | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .208 | .254 | .330 | .584 |
| Karros | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .249 | .339 | .371 | .710 |
| Johnston | PH | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .314 | .378 | .442 | .820 |
| Sullivan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .250 | .385 | .635 |
| Moniak | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 | .335 | .596 | .931 |
Estadio: Coors Field, Denver, Colorado (27,379)
Árbitros: Home Plate Umpire: Brennan Miller, First Base Umpire: John Tumpane, Second Base Umpire: Chris Conroy, Third Base Umpire: Ben May
Transmisión: NESN | ROTV
Ranger Suarez
6 entradas con 9 ponches y 1 carrera limpia.
Among the most impactful performances of the day.