| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Azulejos | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 0 |
| Medias Rojas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Springer | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .212 | .308 | .369 | .677 |
| Guerrero | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .280 | .368 | .362 | .730 |
| Okamoto | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .230 | .312 | .437 | .749 |
| Kirk | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .200 | .282 | .343 | .625 |
| Clement | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .295 | .314 | .446 | .760 |
| Sanchez | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | .326 | .465 | .791 |
| Schneider | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .314 | .333 | .647 |
| Straw | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .239 | .308 | .333 | .641 |
| Gimenez | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | .232 | .276 | .373 | .649 |
| Lukes | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .315 | .363 | .395 | .758 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gasper | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .258 | .316 | .326 | .642 |
| Rafaela | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .340 | .448 | .788 |
| Abreu | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .278 | .338 | .432 | .770 |
| Contreras | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .294 | .389 | .551 | .940 |
| Duran | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .213 | .273 | .396 | .669 |
| Yoshida | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .331 | .333 | .664 |
| Kiner-Falefa | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .276 | .344 | .336 | .680 |
| Monasterio | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .241 | .287 | .389 | .676 |
| Mayer | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .216 | .285 | .303 | .588 |
| Eaton | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Estadio: Fenway Park, Boston, Massachusetts (35,817)
Árbitros: Home Plate Umpire: Scott Barry, First Base Umpire: Manny Gonzalez, Second Base Umpire: Tom Hanahan, Third Base Umpire: Ron Kulpa
Transmisión: NESN | TVA | RSN1