| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nacionales | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Diamondbacks | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | x | 5 | 9 | 0 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wood | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .265 | .406 | .530 | .936 |
| Garcia | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .284 | .442 | .726 |
| Mead | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .247 | .356 | .487 | .843 |
| Abrams | SS | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .286 | .380 | .534 | .914 |
| Crews | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .197 | .246 | .311 | .557 |
| Lile | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .254 | .308 | .412 | .720 |
| Ruiz | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .299 | .504 | .803 |
| Tena | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .213 | .267 | .361 | .628 |
| Young | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .232 | .284 | .389 | .673 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marte | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .300 | .443 | .743 |
| Carroll | RF | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .285 | .375 | .553 | .928 |
| Moreno | C | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .255 | .327 | .409 | .736 |
| Arenado | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .256 | .336 | .437 | .773 |
| Smith | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .167 | .304 | .167 | .471 |
| Waldschmidt | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .278 | .327 | .371 | .698 |
| Perdomo | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .335 | .349 | .684 |
| Groover | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| Troy | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .275 | .370 | .400 | .770 |
| Vargas | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .311 | .439 | .750 |
| Barrosa | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .238 | .313 | .551 |
Estadio: Chase Field, Phoenix, Arizona (35,540)
Árbitros: Home Plate Umpire: Manny Gonzalez, First Base Umpire: Tom Hanahan, Second Base Umpire: Ron Kulpa, Third Base Umpire: Scott Barry
Transmisión: PEAC
Mike Soroka
7 entradas con 6 ponches y 1 carrera limpia.
Among the most impactful performances of the day.