| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atléticos | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 |
| Astros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kurtz | 1B | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | .276 | .431 | .496 | .927 |
| Cortes | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .314 | .401 | .484 | .885 |
| Langeliers | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .281 | .347 | .533 | .880 |
| Soderstrom | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .228 | .322 | .425 | .747 |
| Rooker | DH | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | .206 | .284 | .400 | .684 |
| Butler | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .257 | .244 | .501 |
| Gelof | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .316 | .428 | .744 |
| McNeil | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .305 | .310 | .615 |
| Williams | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .182 | .143 | .325 |
| Bolte | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .309 | .392 | .368 | .760 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peña | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .296 | .354 | .435 | .789 |
| Alvarez | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .316 | .431 | .650 | 1.081 |
| Walker | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .248 | .319 | .496 | .815 |
| Paredes | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .242 | .333 | .416 | .749 |
| Smith | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .219 | .309 | .349 | .658 |
| Meyers | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .220 | .280 | .330 | .610 |
| Vazquez | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .244 | .303 | .382 | .685 |
| Matthews | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .199 | .252 | .318 | .570 |
| Allen | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .304 | .344 | .648 |
| Trammell | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .297 | .357 | .391 | .748 |
| Wade | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .700 | 1.000 |
| Altuve | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .247 | .328 | .394 | .722 |
Estadio: Daikin Park, Houston, Texas (28,878)
Árbitros: Home Plate Umpire: Ryan Blakney, First Base Umpire: Marvin Hudson, Second Base Umpire: Nick Mahrley, Third Base Umpire: Tripp Gibson
Transmisión: NSCA | SCHN