| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atléticos | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 9 | 0 |
| Cachorros | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cortes | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .322 | .406 | .503 | .909 |
| Kurtz | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .285 | .438 | .505 | .943 |
| Langeliers | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .287 | .357 | .534 | .891 |
| Soderstrom | LF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .231 | .318 | .426 | .744 |
| Rooker | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 | .277 | .362 | .639 |
| Butler | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .160 | .254 | .240 | .494 |
| Gelof | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .262 | .310 | .434 | .744 |
| McNeil | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .251 | .321 | .332 | .653 |
| Williams | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .143 | .143 | .143 | .286 |
| Thomas | RF | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .279 | .326 | .465 | .791 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoerner | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .339 | .361 | .700 |
| Crow-Armstrong | CF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .242 | .327 | .401 | .728 |
| Bregman | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .256 | .338 | .358 | .696 |
| Suzuki | RF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .239 | .324 | .400 | .724 |
| Happ | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .350 | .473 | .823 |
| Swanson | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .183 | .290 | .330 | .620 |
| Busch | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | .244 | .368 | .394 | .762 |
| Ramirez | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .250 | .273 | .523 |
| Amaya | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .224 | .353 | .353 | .706 |
Estadio: Wrigley Field, Chicago, Illinois
Árbitros: Home Plate Umpire: John Libka, First Base Umpire: Steven Jaschinski, Second Base Umpire: Sean Barber, Third Base Umpire: D.J. Reyburn
Transmisión: MARQ | NSCA