| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atléticos | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| Cachorros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cortes | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .321 | .407 | .507 | .914 |
| Kurtz | 1B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .289 | .440 | .512 | .952 |
| Langeliers | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | .359 | .534 | .893 |
| Soderstrom | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .315 | .425 | .740 |
| Rooker | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .195 | .278 | .365 | .643 |
| Bolte | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .286 | .369 | .321 | .690 |
| McNeil | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .251 | .322 | .333 | .655 |
| Gelof | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .261 | .305 | .430 | .735 |
| Hernaiz | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .252 | .336 | .306 | .642 |
| Thomas | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .262 | .311 | .381 | .692 |
| Williams | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .100 | .100 | .200 |
| Butler | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .164 | .261 | .247 | .508 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoerner | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .254 | .341 | .358 | .699 |
| Crow-Armstrong | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .328 | .390 | .718 |
| Bregman | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .255 | .336 | .358 | .694 |
| Suzuki | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .239 | .325 | .386 | .711 |
| Happ | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .227 | .348 | .463 | .811 |
| Kelly | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .362 | .366 | .728 |
| Busch | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .370 | .387 | .757 |
| Alcántara | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .250 | .143 | .393 |
| Swanson | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .181 | .291 | .326 | .617 |
| Conforto | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .372 | .532 | .904 |
| Ballesteros | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .304 | .405 | .709 |
| Ramirez | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .375 | .429 | .804 |
Estadio: Wrigley Field, Chicago, Illinois (36,065)
Árbitros: Home Plate Umpire: D.J. Reyburn, First Base Umpire: John Libka, Second Base Umpire: Steven Jaschinski, Third Base Umpire: Sean Barber
Transmisión: MARQ | NSCA