| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 11 | 1 |
| CLE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 4 | 10 | 1 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarren Duran | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .214 | .278 | .383 |
| Ceddanne Rafaela | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .340 | .431 |
| Wilyer Abreu | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .280 | .343 | .425 |
| Willson Contreras | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .290 | .383 | .513 |
| Masataka Yoshida | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .344 | .358 |
| Mickey Gasper | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .340 | .380 | .404 |
| Isiah Kiner-Falefa | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | .389 | .391 |
| Marcelo Mayer | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .225 | .283 | .305 |
| Caleb Durbin | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .174 | .247 | .258 |
| Nick Sogard | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .368 | .394 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Bazzana | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .300 | .402 | .450 |
| Jose Ramirez | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .227 | .341 | .394 |
| Chase DeLauter | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .345 | .439 |
| Rhys Hoskins | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .190 | .333 | .381 |
| Kyle Manzardo | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .229 | .312 | .366 |
| Angel Martínez | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .246 | .284 | .454 |
| Daniel Schneemann | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .323 | .383 |
| Patrick Bailey | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .147 | .210 | .220 |
| Brayan Rocchio | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .293 | .374 | .414 |
| Jugador | IP | H | C | CL | BB | K | HR | PC-ST | EFE | Decisión |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Samaniego | 1.0 | 6 | 4 | 4 | 0 | 2 | 0 | 22-15 | 2.95 | L, 0-3 |
| Brayan Bello | 7.0 | 4 | 0 | 0 | 0 | 5 | 0 | 63-42 | 5.63 |
| Jugador | IP | H | C | CL | BB | K | HR | PC-ST | EFE | Decisión |
|---|---|---|---|---|---|---|---|---|---|---|
| Slade Cecconi | 4.1 | 7 | 3 | 3 | 0 | 3 | 0 | 69-49 | 5.25 | |
| Colin Holderman | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 20-13 | 1.31 | W, 3-0 |
| Tim Herrin | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 11-8 | 1.93 | |
| Shawn Armstrong | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 7-7 | 3.21 | |
| Hunter Gaddis | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 15-11 | 4.40 | |
| Cade Smith | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 13-11 | 2.60 | S, 20 |
Estadio: Progressive Field, Cleveland, Ohio (34,404)
Árbitros: Home Plate Umpire: John Tumpane, First Base Umpire: Brennan Miller, Second Base Umpire: Austin Jones, Third Base Umpire: Ben May
Transmisión: GDTV | WKYC | NESN
Brayan Bello
7 entradas con 5 ponches y sin carreras limpias.
One of the strongest pitching lines of the day.