| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| MIL | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | x | 6 | 10 | 1 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JJ Wetherholt | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .234 | .353 | .393 |
| Ivan Herrera | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .263 | .388 | .424 |
| Jordan Walker | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | .365 | .578 |
| Alec Burleson | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .287 | .357 | .455 |
| José Fermin | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .290 | .361 |
| Masyn Winn | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .230 | .310 | .316 |
| B. Torres | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .412 | .533 |
| Yohel Pozo | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .281 |
| Victor Scott | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .197 | .257 | .265 |
| Nolan Gorman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .301 | .345 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Yelich | DH | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .340 | .494 |
| Jackson Chourio | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .280 | .330 | .402 |
| Brice Turang | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .282 | .407 | .470 |
| William Contreras | C | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | .308 | .376 | .415 |
| Jake Bauers | 1B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .290 | .358 | .500 |
| Garrett Mitchell | CF | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | .234 | .350 | .372 |
| Luis Rengifo | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .204 | .272 | .259 |
| Sal Frelick | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .220 | .292 | .305 |
| David Hamilton | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .227 | .319 | .261 |
| Jugador | IP | H | C | CL | BB | K | HR | PC-ST | EFE | Decisión |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael McGreevy | 4.0 | 7 | 5 | 5 | 3 | 6 | 1 | 89-53 | 2.98 | L, 3-4 |
| Ryan Fernandez | 1.0 | 1 | 1 | 1 | 1 | 3 | 1 | 21-12 | 2.08 | |
| Justin Bruihl | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 28-19 | 5.11 | |
| Matthew Pushard | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-8 | 5.06 |
| Jugador | IP | H | C | CL | BB | K | HR | PC-ST | EFE | Decisión |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Harrison | 6.0 | 4 | 0 | 0 | 0 | 2 | 0 | 92-65 | 1.57 | W, 6-1 |
| Grant Anderson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 9-6 | 2.82 | |
| Abner Uribe | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 23-11 | 4.19 | |
| Trevor Megill | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-8 | 5.00 |
Estadio: American Family Field, Milwaukee, Wisconsin (33,532)
Árbitros: Home Plate Umpire: Adam Hamari, First Base Umpire: Todd Tichenor, Second Base Umpire: Tyler Jones, Third Base Umpire: Clint Vondrak
Transmisión: CATV | BRTV