| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 8 | 9 | 0 |
| CHC | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 7 | 0 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brice Matthews | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .200 | .250 | .338 |
| Jeremy Peña | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | .239 | .278 | .299 |
| Christian Walker | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .265 | .338 | .531 |
| Isaac Paredes | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .251 | .342 | .383 |
| Jake Meyers | CF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .231 | .293 | .385 |
| Cam Smith | RF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .211 | .301 | .322 |
| Zach Dezenzo | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .211 | .268 | .368 |
| Christian Vazquez | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .311 | .412 |
| Nick Allen | 2B | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | .297 | .366 | .405 |
| Braden Shewmake | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .279 | .450 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong | CF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .228 | .316 | .370 |
| Nico Hoerner | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .255 | .342 | .375 |
| Michael Busch | 1B | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .230 | .360 | .380 |
| Alex Bregman | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .338 | .346 |
| Michael Conforto | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .284 | .388 | .537 |
| Seiya Suzuki | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .248 | .345 | .421 |
| Moisés Ballesteros | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .235 | .313 | .435 |
| Carson Kelly | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .296 | .380 | .392 |
| P. Ramirez | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .400 | .500 |
| Kevin Alcántara | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Miguel Amaya | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .352 | .387 |
| Jugador | IP | H | C | CL | BB | K | HR | PC-ST | EFE | Decisión |
|---|---|---|---|---|---|---|---|---|---|---|
| Peter Lambert | 5.0 | 5 | 3 | 3 | 4 | 5 | 0 | 103-57 | 3.79 | W, 3-4 |
| AJ Blubaugh | 2.0 | 1 | 2 | 2 | 1 | 0 | 1 | 29-19 | 4.83 | |
| Bryan Abreu | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 15-7 | 6.88 | |
| Nate Pearson | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 20-11 | 0.00 | S, 1 |
| Jugador | IP | H | C | CL | BB | K | HR | PC-ST | EFE | Decisión |
|---|---|---|---|---|---|---|---|---|---|---|
| Shota Imanaga | 6.0 | 7 | 7 | 7 | 1 | 6 | 3 | 94-59 | 4.04 | L, 4-5 |
| Ethan Roberts | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-10 | 0.73 | |
| Phil Maton | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-9 | 7.88 | |
| Caleb Thielbar | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 13-7 | 3.38 |
Estadio: Wrigley Field, Chicago, Illinois (40,048)
Árbitros: Home Plate Umpire: Bill Miller, First Base Umpire: Brian Walsh, Second Base Umpire: Chad Fairchild, Third Base Umpire: Chad Whitson
Transmisión: MARQ | SCHN