| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 1 |
| LAA | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | x | 5 | 8 | 0 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joc Pederson | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .359 | .362 |
| Brandon Nimmo | RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .275 | .350 | .440 |
| Josh Jung | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .302 | .357 | .462 |
| Alejandro Osuna | LF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .295 | .427 | .328 |
| Jake Burger | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .241 | .292 | .428 |
| Evan Carter | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .166 | .287 | .311 |
| Ezequiel Duran | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .287 | .340 | .471 |
| Justin Foscue | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .325 | .378 | .550 |
| Kyle Higashioka | C | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | .215 | .279 | .342 |
| Michael Helman | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .333 | .375 |
| Danny Jansen | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .183 | .286 | .337 |
| Andrew McCutchen | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .209 | .299 | .284 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Neto | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .227 | .337 | .435 |
| Mike Trout | CF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .239 | .402 | .495 |
| Nolan Schanuel | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .257 | .308 | .382 |
| Jorge Soler | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .302 | .416 |
| Jo Adell | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .295 | .387 |
| W. Meckler | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .571 | 1.000 |
| Oswald Peraza | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .278 | .347 | .474 |
| Sebastian Rivero | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .125 | .152 | .125 |
| Donovan Walton | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .125 | .000 |
| Vaughn Grissom | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .223 | .306 | .351 |
| J. Siri | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .333 | .375 |
| Jugador | IP | H | C | CL | BB | K | HR | PC-ST | EFE | Decisión |
|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Eovaldi | 7.0 | 5 | 3 | 3 | 2 | 6 | 1 | 97-68 | 3.65 | L, 5-5 |
| Cole Winn | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 16-10 | 5.59 | |
| Tyler Alexander | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 18-12 | 1.90 |
| Jugador | IP | H | C | CL | BB | K | HR | PC-ST | EFE | Decisión |
|---|---|---|---|---|---|---|---|---|---|---|
| Walbert Urena | 5.0 | 5 | 1 | 1 | 3 | 6 | 0 | 93-58 | 2.58 | W, 2-4 |
| Ryan Zeferjahn | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 15-11 | 4.81 | |
| Tayler Saucedo | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 12-7 | 4.50 | |
| Chase Silseth | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 2.08 | |
| José Fermín | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 29-16 | 3.18 | |
| Kirby Yates | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 4.26 | S, 1 |
Estadio: Angel Stadium, Anaheim, California (31,860)
Árbitros: Home Plate Umpire: D.J. Reyburn, First Base Umpire: John Libka, Second Base Umpire: James Hoye, Third Base Umpire: Sean Barber
Transmisión: RASN | ABTV