| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
| ARI | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | x | 6 | 9 | 0 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Brennan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .056 | .056 | .056 |
| Luis Arraez | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .319 | .358 | .422 |
| Casey Schmitt | LF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .293 | .337 | .529 |
| Rafael Devers | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .291 | .403 |
| Willy Adames | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .235 | .272 | .383 |
| Matt Chapman | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .301 | .312 |
| Bryce Eldridge | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .156 | .229 | .281 |
| Daniel Susac | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .395 | .439 | .526 |
| Drew Gilbert | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .213 | .271 | .326 |
| Jesus Rodriguez | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .273 | .300 |
| Harrison Bader | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .157 | .184 | .349 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ketel Marte | 2B | 3 | 3 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | .235 | .289 | .413 |
| Ildemaro Vargas | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .331 | .351 | .530 |
| Geraldo Perdomo | SS | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | .224 | .340 | .353 |
| Adrian Del Castillo | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .190 | .234 | .320 |
| Lourdes Gurriel | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .230 | .292 | .310 |
| Jose Fernandez | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .283 | .316 | .386 |
| Jorge Barrosa | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .183 | .256 | .354 |
| Tim Tawa | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .170 | .262 | .264 |
| Ryan Waldschmidt | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .324 | .390 | .432 |
| Jugador | IP | H | C | CL | BB | K | HR | PC-ST | EFE | Decisión |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Mahle | 5.0 | 8 | 6 | 6 | 0 | 6 | 1 | 79-59 | 6.10 | L, 1-6 |
| Keaton Winn | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 11-9 | 2.11 | |
| Sam Hentges | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 16-7 | 0.00 | |
| Joel Peguero | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 12-8 | 1.29 |
| Jugador | IP | H | C | CL | BB | K | HR | PC-ST | EFE | Decisión |
|---|---|---|---|---|---|---|---|---|---|---|
| Merrill Kelly | 6.0 | 8 | 3 | 3 | 0 | 4 | 1 | 85-56 | 5.71 | W, 4-3 |
| Brandyn Garcia | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 9-4 | 1.23 | |
| Taylor Clarke | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 2.14 | |
| Brandon Pfaadt | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-8 | 5.61 | |
| Paul Sewald | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-8 | 4.15 | S, 11 |
Estadio: Chase Field, Phoenix, Arizona (17,748)
Árbitros: Home Plate Umpire: Brian Walsh, First Base Umpire: Chad Fairchild, Second Base Umpire: Chad Whitson, Third Base Umpire: Bill Miller
Transmisión: NSBA | DBTV