| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 1 |
| DET | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Schneemann | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .326 | .405 |
| Jose Ramirez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .236 | .367 | .423 |
| Chase DeLauter | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .268 | .354 | .470 |
| Kyle Manzardo | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .226 | .307 | .361 |
| Travis Bazzana | 2B | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | .299 | .427 | .403 |
| Angel Martínez | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .309 | .497 |
| Steven Kwan | LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .204 | .332 | .263 |
| Austin Hedges | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .314 | .355 |
| Brayan Rocchio | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .282 | .369 | .404 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Vierling | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .212 | .286 | .390 |
| Kevin McGonigle | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .288 | .391 | .412 |
| Jahmai Jones | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .182 | .250 | .327 |
| Dillon Dingler | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .239 | .314 | .452 |
| Riley Greene | LF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .335 | .433 | .491 |
| Spencer Torkelson | 1B | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | .194 | .309 | .381 |
| Wenceel Pérez | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .168 | .222 | .248 |
| Hao Yu Lee | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .259 | .333 |
| Zack Short | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .278 | .000 |
| Colt Keith | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | .331 | .351 |
| Zach McKinstry | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .171 | .236 | .244 |
| Gage Workman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .208 | .208 | .542 |
| Jugador | IP | H | C | CL | BB | K | HR | PC-ST | EFE | Decisión |
|---|---|---|---|---|---|---|---|---|---|---|
| Parker Messick | 5.0 | 4 | 3 | 2 | 3 | 6 | 1 | 81-45 | 2.45 | |
| Colin Holderman | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13-10 | 1.56 | W, 1-0 |
| Erik Sabrowski | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 15-9 | 1.74 | |
| Tim Herrin | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 12-4 | 1.15 | |
| Hunter Gaddis | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 10-5 | 5.73 | |
| Cade Smith | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 22-15 | 2.78 | S, 15 |
| Jugador | IP | H | C | CL | BB | K | HR | PC-ST | EFE | Decisión |
|---|---|---|---|---|---|---|---|---|---|---|
| Keider Montero | 5.0 | 2 | 3 | 3 | 4 | 1 | 1 | 85-53 | 3.83 | |
| Tyler Holton | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 22-13 | 4.50 | L, 0-3 |
| Will Vest | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-9 | 5.68 | |
| Burch Smith | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-8 | 2.76 |
Estadio: Comerica Park, Detroit, Michigan (21,239)
Árbitros: Home Plate Umpire: Ron Kulpa, First Base Umpire: Scott Barry, Second Base Umpire: Manny Gonzalez, Third Base Umpire: Tom Hanahan
Transmisión: GDTV | DSN