| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 6 | 10 | 0 |
| LAD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jung Hoo Lee | RF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .272 | .316 | .386 |
| Luis Arraez | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .303 | .337 | .374 |
| Casey Schmitt | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .285 | .338 | .500 |
| Rafael Devers | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .241 | .291 | .386 |
| Heliot Ramos | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .277 | .315 | .445 |
| Willy Adames | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .253 | .347 |
| Bryce Eldridge | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .118 | .211 | .294 |
| Harrison Bader | CF | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .136 | .161 | .271 |
| Eric Haase | C | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | .333 | .333 | .778 |
| Drew Gilbert | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .239 | .301 | .343 |
| Matt Chapman | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .308 | .312 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shohei Ohtani | DH | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .240 | .370 | .427 |
| Mookie Betts | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .162 | .244 | .351 |
| Freddie Freeman | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .276 | .347 | .436 |
| Kyle Tucker | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .253 | .356 | .400 |
| Will Smith | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .265 | .333 | .368 |
| Max Muncy | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .272 | .365 | .551 |
| Andy Pages | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .318 | .363 | .545 |
| Teoscar Hernandez | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .241 | .320 | .368 |
| Hyeseong Kim | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .268 | .330 | .366 |
| Jugador | IP | H | C | CL | BB | K | HR | PC-ST | EFE | Decisión |
|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Houser | 5.2 | 3 | 2 | 2 | 3 | 4 | 1 | 91-52 | 5.79 | W, 1-4 |
| Matt Gage | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 6-3 | 1.00 | |
| Joel Peguero | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 8-5 | 2.25 | |
| Sam Hentges | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 32-18 | 0.00 | |
| Caleb Kilian | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 17-11 | 1.40 | S, 2 |
| Jugador | IP | H | C | CL | BB | K | HR | PC-ST | EFE | Decisión |
|---|---|---|---|---|---|---|---|---|---|---|
| Yoshinobu Yamamoto | 6.1 | 6 | 5 | 5 | 0 | 8 | 3 | 93-66 | 3.60 | L, 3-3 |
| Blake Treinen | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 13-9 | 4.26 | |
| Edgardo Henriquez | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-10 | 4.20 | |
| Jack Dreyer | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 18-12 | 2.18 |
Estadio: Dodger Stadium, Los Angeles, California (50,029)
Árbitros: Home Plate Umpire: Brian Walsh, First Base Umpire: James Jean, Second Base Umpire: Marvin Hudson, Third Base Umpire: Ryan Blakney
Transmisión: NSBA | SNLA