| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tigres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 |
| Reales | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | x | 5 | 6 | 1 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McGonigle | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .395 | .441 | .836 |
| Vierling | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .216 | .276 | .375 | .651 |
| Keith | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .312 | .353 | .376 | .729 |
| Greene | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .310 | .406 | .479 | .885 |
| Dingler | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .295 | .438 | .733 |
| Carpenter | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .299 | .451 | .750 |
| Torkelson | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .209 | .329 | .411 | .740 |
| McKinstry | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .185 | .267 | .296 | .563 |
| Rogers | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .200 | .278 | .478 |
| Pérez | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .221 | .278 | .499 |
| Lee | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .159 | .213 | .273 | .486 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garcia | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .270 | .337 | .419 | .756 |
| Witt | SS | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .297 | .369 | .475 | .844 |
| Pasquantino | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .191 | .276 | .355 | .631 |
| Perez | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .191 | .233 | .322 | .555 |
| Jensen | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .313 | .402 | .715 |
| Caglianone | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .246 | .321 | .415 | .736 |
| Thomas | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .214 | .364 | .271 | .635 |
| Massey | 2B | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .233 | .256 | .452 | .708 |
| Isbel | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .337 | .411 | .748 |
Estadio: Kauffman Stadium, Kansas City, Missouri (26,724)
Árbitros: Home Plate Umpire: Gabe Morales, First Base Umpire: Emil Jimenez, Second Base Umpire: Mike Muchlinski, Third Base Umpire: Dexter Kelley
Transmisión: RYTV | DSN
Michael Wacha
7 entradas con 6 ponches y sin carreras limpias.
Among the most impactful performances of the day.