| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angelinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| Azulejos | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | x | 2 | 3 | 1 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neto | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .333 | .405 | .738 |
| Trout | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .259 | .425 | .541 | .966 |
| Schanuel | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .255 | .305 | .383 | .688 |
| Soler | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .230 | .333 | .460 | .793 |
| Moncada | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .173 | .296 | .296 | .592 |
| Adell | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .266 | .305 | .364 | .669 |
| Lowe | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .144 | .192 | .278 | .470 |
| Rivero | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .231 | .231 | .462 |
| Frazier | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .233 | .313 | .383 | .696 |
| Grissom | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .359 | .426 | .785 |
| Martinez | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Springer | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .195 | .287 | .325 | .612 |
| Straw | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .295 | .362 | .443 | .805 |
| Guerrero | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .314 | .405 | .409 | .814 |
| Okamoto | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .248 | .335 | .489 | .824 |
| Varsho | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .236 | .314 | .390 | .704 |
| Clement | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .275 | .297 | .383 | .680 |
| Schneider | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .127 | .314 | .236 | .550 |
| Gimenez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .258 | .285 | .395 | .680 |
| Valenzuela | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .192 | .263 | .365 | .628 |
| Pinango | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .423 | .444 | .462 | .906 |
| Sanchez | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .274 | .377 | .651 |
Estadio: Rogers Centre, Toronto, Ontario (41,923)
Árbitros: Home Plate Umpire: Mike Estabrook, First Base Umpire: Malachi Moore, Second Base Umpire: Lance Barrett, Third Base Umpire: Alfonso Marquez
Transmisión: RSN1 | ANTV
Dylan Cease
7 entradas con 10 ponches y sin carreras limpias.
Among the most impactful performances of the day.