| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CWS | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 0 |
| SD | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | x | 4 | 9 | 0 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Antonacci | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .255 | .361 | .431 |
| Munetaka Murakami | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .223 | .362 | .545 |
| Andrew Benintendi | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .241 | .350 |
| Colson Montgomery | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .227 | .343 | .496 |
| Chase Meidroth | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .267 | .346 | .350 |
| Jarred Kelenic | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .286 | .167 |
| Tristan Peters | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .284 | .346 | .324 |
| Luisangel Acuña | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .169 | .235 | .182 |
| Drew Romo | C | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .300 | .563 | 1.200 |
| Miguel Vargas | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .220 | .359 | .424 |
| Derek Hill | RF | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .263 | .349 | .421 |
| Edgar Quero | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .162 | .267 | .176 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramon Laureano | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | .237 | .303 | .407 |
| Miguel Andujar | DH | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .316 | .349 | .494 |
| Jackson Merrill | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .211 | .276 | .333 |
| Manny Machado | 3B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .229 | .338 | .404 |
| Xander Bogaerts | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .269 | .351 | .412 |
| Ty France | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .283 | .321 | .528 |
| Nick Castellanos | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .164 | .215 | .279 |
| Freddy Fermin | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .170 | .292 | .245 |
| Jake Cronenworth | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .147 | .270 | .200 |
| Gavin Sheets | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .271 | .456 |
| Bryce Johnson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .280 | .304 |
| Jugador | IP | H | C | CL | BB | K | HR | PC-ST | EFE | Decisión |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Kay | 5.0 | 7 | 3 | 2 | 1 | 5 | 2 | 86-53 | 5.70 | |
| Jordan Leasure | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-6 | 6.46 | |
| Tyler Davis | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 | 18-11 | 2.25 | L, 0-1 |
| Bryan Hudson | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 26-18 | 1.13 |
| Jugador | IP | H | C | CL | BB | K | HR | PC-ST | EFE | Decisión |
|---|---|---|---|---|---|---|---|---|---|---|
| Griffin Canning | 5.0 | 3 | 1 | 1 | 3 | 7 | 1 | 73-42 | 1.80 | |
| Adrian Morejon | 2.0 | 2 | 2 | 2 | 0 | 4 | 1 | 31-23 | 6.00 | |
| Jason Adam | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 17-9 | 2.00 | W, 1-0 |
| Mason Miller | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 15-11 | 1.10 | S, 11 |
Estadio: Petco Park, San Diego, California (40,171)
Árbitros: Home Plate Umpire: John Libka, First Base Umpire: D.J. Reyburn, Second Base Umpire: James Hoye, Third Base Umpire: Sean Barber
Transmisión: CHSN | PDTV