| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 |
| DET | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | x | 7 | 8 | 1 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Nimmo | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .300 | .374 | .462 |
| Andrew McCutchen | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .250 | .318 |
| Corey Seager | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .213 | .315 | .410 |
| Josh Jung | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .325 | .381 | .535 |
| Jake Burger | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .216 | .248 | .388 |
| Evan Carter | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .170 | .288 | .300 |
| Ezequiel Duran | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .342 | .406 |
| Josh Smith | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .217 | .324 | .239 |
| Kyle Higashioka | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .208 | .296 | .292 |
| Alejandro Osuna | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .235 | .409 | .294 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin McGonigle | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .315 | .407 | .477 |
| Matt Vierling | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | .214 | .269 | .357 |
| Colt Keith | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .313 | .346 | .384 |
| Riley Greene | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .290 | .393 | .452 |
| Spencer Torkelson | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | .225 | .348 | .441 |
| Kerry Carpenter | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .213 | .303 | .468 |
| Wenceel Pérez | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .161 | .230 | .286 |
| Hao Yu Lee | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .212 | .278 | .364 |
| Jake Rogers | C | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .182 | .216 | .303 |
| Zack Short | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jugador | IP | H | C | CL | BB | K | HR | PC-ST | EFE | Decisión |
|---|---|---|---|---|---|---|---|---|---|---|
| Jack Leiter | 6.2 | 5 | 5 | 5 | 1 | 10 | 1 | 100-73 | 5.45 | L, 1-3 |
| Tyler Alexander | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 6-5 | 1.72 | |
| Gavin Collyer | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 21-15 | 0.00 |
| Jugador | IP | H | C | CL | BB | K | HR | PC-ST | EFE | Decisión |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Holton | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 17-11 | 5.27 | |
| Brenan Hanifee | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 24-18 | 0.00 | |
| Brant Hurter | 3.1 | 2 | 0 | 0 | 1 | 2 | 0 | 38-26 | 1.50 | W, 4-0 |
| Ricky Vanasco | 1.1 | 1 | 1 | 1 | 1 | 2 | 0 | 28-18 | 6.75 | |
| Kyle Finnegan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 10-7 | 0.54 | |
| Burch Smith | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 18-11 | 2.16 |
Estadio: Comerica Park, Detroit, Michigan (24,083)
Árbitros: Home Plate Umpire: Brennan Miller, First Base Umpire: James Jean, Second Base Umpire: Ryan Blakney, Third Base Umpire: Marvin Hudson
Transmisión: PEAC