| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 6 | 9 | 0 |
| MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 8 | 1 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .216 | .368 | .569 |
| Bryce Harper | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .263 | .358 | .492 |
| Adolis Garcia | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .241 | .315 | .379 |
| Brandon Marsh | LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | .330 | .480 |
| Edmundo Sosa | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .283 | .313 | .413 |
| Bryson Stott | 2B | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | .211 | .268 | .311 |
| Alec Bohm | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .164 | .228 | .218 |
| Justin Crawford | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .269 | .340 | .376 |
| Rafael Marchan | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .078 | .130 | .137 |
| Dylan Moore | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jakob Marsee | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .179 | .297 | .260 |
| Kyle Stowers | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .205 | .326 | .282 |
| Otto Lopez | SS | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .371 | .504 |
| Xavier Edwards | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .331 | .423 | .449 |
| Liam Hicks | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .309 | .361 | .564 |
| Agustín Ramírez | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .234 | .314 | .355 |
| Owen Caissie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .242 | .333 |
| Christopher Morel | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .375 | .167 |
| Javier Sanoja | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .308 | .375 | .354 |
| Connor Norby | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .336 | .394 |
| Jugador | IP | H | C | CL | BB | K | HR | PC-ST | EFE | Decisión |
|---|---|---|---|---|---|---|---|---|---|---|
| Zack Wheeler | 6.0 | 3 | 1 | 1 | 2 | 8 | 0 | 94-60 | 2.45 | W, 1-0 |
| Orion Kerkering | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-8 | 2.31 | |
| Jonathan Bowlan | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 31-18 | 8.31 | |
| Jose Alvarado | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 10-7 | 6.75 | |
| Brad Keller | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 26-12 | 4.61 | S, 1 |
| Jugador | IP | H | C | CL | BB | K | HR | PC-ST | EFE | Decisión |
|---|---|---|---|---|---|---|---|---|---|---|
| Eury Pérez | 5.0 | 4 | 2 | 2 | 2 | 6 | 0 | 96-68 | 4.46 | L, 2-3 |
| Cade Gibson | 1.2 | 5 | 4 | 4 | 1 | 1 | 1 | 50-31 | 21.60 | |
| Lake Bachar | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 28-20 | 2.81 |
Estadio: loanDepot park, Miami, Florida (15,713)
Árbitros: Home Plate Umpire: Mark Wegner, First Base Umpire: Carlos Torres, Second Base Umpire: Nate Tomlinson, Third Base Umpire: Bruce Dreckman
Transmisión: MATV | NSPA | WBFS