| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
| MIN | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | x | 7 | 6 | 0 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Springer | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .217 | .309 | .383 |
| Jesus Sanchez | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .253 | .297 | .429 |
| Vladimir Guerrero | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .354 | .438 | .469 |
| Kazuma Okamoto | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .218 | .301 | .373 |
| Daulton Varsho | CF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .235 | .312 | .408 |
| Ernie Clement | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .302 | .323 | .429 |
| Yohendrick Pinango | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .429 | .333 |
| Andres Gimenez | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .291 | .429 |
| Benny Valenzuela | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .238 | .350 |
| Davis Schneider | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .311 | .229 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Byron Buxton | CF | 4 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .252 | .306 | .504 |
| Trevor Larnach | LF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .269 | .424 | .403 |
| Ryan Jeffers | C | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .291 | .411 | .494 |
| Josh Bell | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .225 | .315 | .351 |
| Austin Martin | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .313 | .477 | .422 |
| Kody Clemens | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .197 | .296 | .366 |
| Luke Keaschall | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .217 | .267 | .275 |
| Brooks Lee | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .242 | .306 | .414 |
| Royce Lewis | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .197 | .303 | .364 |
| James Outman | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .172 | .185 |
| Jugador | IP | H | C | CL | BB | K | HR | PC-ST | EFE | Decisión |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Gausman | 5.2 | 4 | 4 | 4 | 2 | 2 | 2 | 94-58 | 3.10 | L, 2-2 |
| Tommy Nance | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 18-14 | 5.14 | |
| Mason Fluharty | 0.1 | 2 | 3 | 1 | 2 | 1 | 0 | 27-14 | 5.73 | |
| Joe Mantiply | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 3.09 |
| Jugador | IP | H | C | CL | BB | K | HR | PC-ST | EFE | Decisión |
|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Ober | 6.0 | 4 | 1 | 1 | 2 | 2 | 1 | 88-57 | 3.55 | W, 3-1 |
| Anthony Banda | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 14-8 | 7.62 | |
| Andrew Morris | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 19-13 | 6.35 | |
| Justin Topa | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 12-8 | 3.29 |
Estadio: Target Field, Minneapolis, Minnesota (16,985)
Árbitros: Home Plate Umpire: Manny Gonzalez, First Base Umpire: Jacob Metz, Second Base Umpire: Tom Hanahan, Third Base Umpire: Scott Barry
Transmisión: TWTV | RSN1